NHS Contract Suppliers
Companies and organisations that appear as suppliers in our dataset, sourced from UK Contracts Finder. Includes suppliers to NHS Trusts, ICBs, NHS England, and NHS-adjacent buyers. Ranked by number of contracts awarded.
Showing top 500 suppliers by contract volume
| # | Supplier | Contracts | Combined value | Latest award |
|---|---|---|---|---|
| 1 | NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) | 40 | £8.1m | 8 Jun 2026 |
| 2 | Softcat plc | 24 | £4.9m | 1 May 2026 |
| 3 | INSIGHT DIRECT (UK) LTD | 21 | £18.1m | 9 Apr 2026 |
| 4 | GE Medical Systems Limited | 16 | £3.7m | 1 May 2026 |
| 5 | Softcat Plc | 16 | £12.3m | 29 Apr 2026 |
| 6 | ROBERTSON BELL LTD | 14 | £447,847 | 6 Dec 2021 |
| 7 | Constellia Public Ltd | 12 | £2.1m | 19 Mar 2026 |
| 8 | TRUSTMARQUE SOLUTIONS LIMITED | 12 | £39.3m | 5 Apr 2026 |
| 9 | Philips Electronics UK Limited | 12 | £2.6m | 1 May 2026 |
| 10 | CDW Limited | 9 | £6.0m | 29 Apr 2026 |
| 11 | DELL CORPORATION LIMITED | 9 | £1.2m | 26 Mar 2026 |
| 12 | SOFTCAT PLC | 9 | £2.7m | 6 Mar 2026 |
| 13 | BYTES SOFTWARE SERVICES LIMITED | 9 | £2.0m | 24 Apr 2026 |
| 14 | CIVICA UK LIMITED | 7 | £583,321 | 27 Feb 2026 |
| 15 | Softcat PLC | 7 | £3.4m | 26 Mar 2026 |
| 16 | Stryker UK Limited | 7 | £1.1m | 24 Mar 2026 |
| 17 | Medtronic Limited | 7 | £1.2m | 13 May 2026 |
| 18 | Sense Medical Limited | 6 | £1.0m | 23 Feb 2026 |
| 19 | HUNTER HEALTHCARE RESOURCING LIMITED | 6 | £1.6m | 7 May 2026 |
| 20 | HOLT DOCTORS LIMITED | 6 | £213.9m | 2 Sept 2020 |
| 21 | NHS SUPPLY CHAIN SCCL (MAINTENANCE) | 6 | £662,497 | 9 Apr 2026 |
| 22 | Phoenix Software Limited | 6 | £1.1m | 12 May 2026 |
| 23 | OLYMPUS KEYMED GROUP LIMITED | 6 | £21.9m | 18 Mar 2026 |
| 24 | SPECIALIST COMPUTER CENTRES PLC | 6 | £922,250 | 25 Feb 2026 |
| 25 | Akhter Computers Limited | 5 | £1.2m | 27 May 2026 |
| 26 | NHS Supply Chain | 5 | £468,333 | 21 May 2026 |
| 27 | KINGSFIELD COMPUTER PRODUCTS LIMITED | 5 | £314,748 | 17 Apr 2026 |
| 28 | INVESTIGO LIMITED | 5 | £1.8m | 14 Apr 2026 |
| 29 | CDW LIMITED | 5 | £1.5m | 30 Apr 2026 |
| 30 | Freshworks Inc. | 5 | £1.1m | 31 Mar 2026 |
| 31 | Mills and Reeve LLP | 5 | £84,000 | 18 Dec 2020 |
| 32 | PA CONSULTING SERVICES LIMITED | 5 | £54.9m | 9 Mar 2026 |
| 33 | XMA LIMITED | 4 | £2.4m | 16 Mar 2026 |
| 34 | SMART ELECTRONIC TECHNOLOGIES LTD | 4 | £8.9m | 21 Apr 2026 |
| 35 | KeyMed (Medical and Industrial Equipment) Ltd | 4 | £772,976 | 18 Mar 2026 |
| 36 | Stanwayn Limited | 4 | £1.2m | 26 Mar 2026 |
| 37 | CHECKMATE FIRE SOLUTIONS LIMITED | 4 | £8.0m | 21 Jun 2021 |
| 38 | Ultima Business Solutions | 4 | £868,418 | 11 Mar 2026 |
| 39 | BRUKER UK LIMITED | 4 | £2.2m | 6 May 2026 |
| 40 | Ge Medical Systems Limited (GE Healthcare) | 4 | £795,582 | 2 Apr 2027 |
| 41 | ERNST & YOUNG LLP | 4 | £659,302 | 25 Mar 2026 |
| 42 | Ultima Business Solutions Ltd | 4 | £386,660 | 10 Mar 2026 |
| 43 | GLEEDS COST MANAGEMENT LIMITED | 4 | £145,984 | 5 Mar 2026 |
| 44 | THE NEWCASTLE UPON TYNE HOSPITALS NHS FOUNDATION TRUST | 4 | £1.9m | 9 Feb 2026 |
| 45 | Ortus Technology Limited | 4 | £3.8m | 19 May 2026 |
| 46 | HIPPO DIGITAL LIMITED | 4 | £47.4m | 26 May 2026 |
| 47 | CERTAS ENERGY UK LIMITED | 4 | £13.1m | 5 May 2026 |
| 48 | BOC LIMITED | 4 | £3.2m | 2 Apr 2026 |
| 49 | Johnson & Johnson Medical Limited | 4 | £853,357 | 14 Apr 2026 |
| 50 | GE HEALTHCARE LIMITED | 4 | £1.7m | 26 Mar 2026 |
| 51 | GARTNER U.K. LIMITED | 3 | £463,383 | 22 Sept 2025 |
| 52 | CGI IT UK Limited | 3 | £65.1m | 31 Mar 2023 |
| 53 | THE UNIVERSITY OF SHEFFIELD | 3 | £7.1m | 26 Jul 2024 |
| 54 | BJSS Limited | 3 | £24.0m | 26 Jan 2024 |
| 55 | Total Gas & Power | 3 | £107.7m | 28 Jun 2021 |
| 56 | KAINOS SOFTWARE LIMITED | 3 | £46.7m | 25 Mar 2026 |
| 57 | Insight Direct (Uk) Limited | 3 | £140,541 | 25 Aug 2025 |
| 58 | Insight Direct (UK) Ltd | 3 | £447,922 | 24 Mar 2026 |
| 59 | ILLUMINA CAMBRIDGE LIMITED | 3 | £1.1m | 9 Mar 2026 |
| 60 | BDO LLP | 3 | £1.3m | 14 May 2026 |
| 61 | NHS PROFESSIONALS LIMITED | 3 | £21.4m | 30 Oct 2025 |
| 62 | BATES OFFICE SERVICES LTD | 3 | £430,356 | 14 May 2026 |
| 63 | Revvity (UK) Limited | 3 | £1.0m | 20 May 2026 |
| 64 | MLC PARTNERS LIMITED | 3 | £415,577 | 31 Mar 2022 |
| 65 | Medical Imaging Systems Limited | 3 | £608,633 | 11 Mar 2026 |
| 66 | Law Morgan Ltd T/A Morgan Law | 3 | £174,068 | 29 Oct 2021 |
| 67 | Specialist Computer Centres PLC | 3 | £204,842 | 6 Mar 2026 |
| 68 | Gelder Limited | 3 | £188,210 | 16 Mar 2026 |
| 69 | XEROX (UK) LIMITED | 3 | £4.0m | 31 Mar 2026 |
| 70 | Fisher Scientific U.K., Limited | 3 | £237,279 | 10 Feb 2026 |
| 71 | Mindray (UK) Limited | 3 | £603,490 | 10 Feb 2026 |
| 72 | ROCHE DIAGNOSTICS LIMITED | 3 | £26.6m | 16 Feb 2026 |
| 73 | IPSOS MORI UK LIMITED | 3 | £664,000 | 11 Mar 2026 |
| 74 | THERMO FISHER DIAGNOSTICS LIMITED | 3 | £3.7m | 10 Apr 2026 |
| 75 | Accenture (UK) Limited | 3 | £3.2m | 26 Mar 2025 |
| 76 | Abbott Medical U.K. Limited | 3 | £2.7m | 31 Mar 2026 |
| 77 | WOLF LABORATORIES LIMITED | 3 | £393,336 | 19 May 2026 |
| 78 | DELOITTE LLP | 3 | £5.5m | 18 Mar 2026 |
| 79 | Abbott Laboratories Limited | 3 | £1.8m | 6 May 2026 |
| 80 | Karl Storz Endoscopy (UK) Limited | 3 | £249,948 | 10 Mar 2026 |
| 81 | Brakes | 3 | £2.5m | 11 Jul 2022 |
| 82 | Ferno (UK) Limited | 3 | £697,700 | 26 Mar 2026 |
| 83 | IQVIA LTD. | 3 | £94,089 | 22 Apr 2026 |
| 84 | Gleeds Cost Management Limited | 3 | £164,503 | 26 Feb 2026 |
| 85 | Integrated Health Projects (consortium) | 3 | £52.5m | 13 Feb 2026 |
| 86 | Vodafone Limited | 3 | £281,708 | 25 Mar 2025 |
| 87 | Wavenet Limited | 3 | £67.2m | 19 Dec 2025 |
| 88 | Hologic LTD. | 3 | £1.2m | 17 Mar 2026 |
| 89 | Clinigen Healthcare Limited | 3 | £29.3m | 30 Dec 2025 |
| 90 | IBM UNITED KINGDOM LIMITED | 3 | £168.4m | 27 Mar 2026 |
| 91 | Bytes Software Services Ltd | 3 | £238,616 | 25 Mar 2026 |
| 92 | Michael Page | 3 | £239,827 | 6 Dec 2021 |
| 93 | INNOVA MEDICAL GROUP INC | 3 | £1.0bn | 25 Feb 2021 |
| 94 | GW Power-Safe Limited | 3 | £186,648 | 26 Mar 2026 |
| 95 | INFORMED SOLUTIONS LIMITED | 2 | £1.8m | 17 Apr 2025 |
| 96 | DAC BEACHCROFT LLP | 2 | £1.6m | 18 May 2026 |
| 97 | Freeths LLP | 2 | £1.1m | 17 Apr 2026 |
| 98 | Mosaique Limited | 2 | £117,088 | 22 Apr 2026 |
| 99 | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | 2 | £141,247 | 27 May 2026 |
| 100 | TK Elevator UK Limited | 2 | £270,000 | 25 Feb 2026 |
| 101 | Royal Free London NHS Foundation Trust | 2 | £1.3m | 20 Nov 2025 |
| 102 | Building Design Partnership Limited | 2 | £672,056 | 26 Mar 2026 |
| 103 | Universities - Sunderland University - Main Number | 2 | £66,000 | 8 Dec 2025 |
| 104 | Misco Technologies Limited | 2 | £49,040 | 27 Mar 2026 |
| 105 | Ocura Healthcare Furniture | 2 | £58,169 | 27 Feb 2026 |
| 106 | OPENVIEW SECURITY SOLUTIONS LIMITED | 2 | £8.1m | 30 Jan 2026 |
| 107 | SSE Energy Supply Ltd | 2 | £33.0m | 28 Jun 2021 |
| 108 | PROBRAND LIMITED | 2 | £230,070 | 24 Mar 2026 |
| 109 | De Lage Landen Leasing Limited | 2 | £294,089 | 5 Mar 2026 |
| 110 | Hill Dickinson LLP | 2 | £2.2m | 21 Apr 2026 |
| 111 | INTERACOUSTICS UK | 2 | £331,465 | 2 Mar 2026 |
| 112 | RED SNAPPER RECRUITMENT LIMITED | 2 | £338,730 | 16 Oct 2024 |
| 113 | Insight Direct UK Ltd | 2 | £204,873 | 18 Sept 2025 |
| 114 | RED SNAPPER RECRUITMENT LTD | 2 | £164,399 | 29 Oct 2021 |
| 115 | DIRECT TYRE MANAGEMENT LIMITED | 2 | £3.6m | 29 Mar 2026 |
| 116 | Waterman Environmental Services Limited | 2 | £120,000 | 11 Mar 2026 |
| 117 | QIAGEN LIMITED | 2 | £83,852 | 30 Mar 2026 |
| 118 | INSTITUTE FOR EMPLOYMENT STUDIES | 2 | £420,249 | 26 Feb 2026 |
| 119 | LAW MORGAN LIMITED TA MORGAN LAW | 2 | £115,918 | 16 Apr 2026 |
| 120 | TPXIMPACT LIMITED | 2 | £34.0m | 10 Feb 2026 |
| 121 | Blue lozenge Limited | 2 | £85,410 | 21 Apr 2026 |
| 122 | Norse Commercial Services Limited | 2 | £393,523 | 20 Nov 2025 |
| 123 | York Health Economics Consortium | 2 | £418,766 | 18 Jun 2025 |
| 124 | DB DENTAL EQUIPMENT LTD | 2 | £51,324 | 26 Mar 2026 |
| 125 | Helecloud Limited | 2 | £221,804 | 23 Sept 2020 |
| 126 | Getinge Limited | 2 | £73,271 | 12 Feb 2026 |
| 127 | East Kirkby Engineering Co Limited | 2 | £83,789 | 16 Mar 2026 |
| 128 | COGNIZANT WORLDWIDE LIMITED | 2 | £2.0m | 24 Mar 2026 |
| 129 | CASTLE WATER LTD | 2 | £1.1m | 15 Oct 2021 |
| 130 | NHS SUPPLY CHAIN | 2 | £122,750 | 20 Sept 2022 |
| 131 | Woodnewton | 2 | £91,000 | 10 Mar 2022 |
| 132 | Werfen Ltd | 2 | £68,064 | 12 May 2026 |
| 133 | KENDALL KINGSCOTT LIMITED | 2 | £138,854 | 13 Oct 2025 |
| 134 | Hewer Facilities Management Ltd | 2 | £258,762 | 26 May 2023 |
| 135 | CLC Contractors Limited | 2 | £4.0m | 21 Jun 2021 |
| 136 | Deloitte LLP | 2 | £33.6m | 30 Sept 2020 |
| 137 | KDPG Ltd | 2 | £345,378 | 30 Mar 2021 |
| 138 | Karen Lynas Consulting Limited | 2 | £140,282 | 26 Feb 2026 |
| 139 | HAYS SPECIALIST RECRUITMENT LIMITED | 2 | £144,130 | 19 Mar 2026 |
| 140 | MAINTEL EUROPE LIMITED | 2 | £188,081 | 20 May 2026 |
| 141 | Allied Publicity Services(Manchester)Ltd t/a APS Group | 2 | £750,000 | 28 May 2024 |
| 142 | SEYMOUR JOHN LIMITED | 2 | £66,850 | 13 Dec 2021 |
| 143 | BECHTLE LIMITED | 2 | £74,670 | 4 Mar 2026 |
| 144 | Nhs Supply Chain | 2 | £321,416 | 28 Mar 2025 |
| 145 | Oracle Vision Ltd | 2 | £24,229 | 19 Dec 2025 |
| 146 | SPT LABTECH LIMITED | 2 | £491,112 | 6 Feb 2026 |
| 147 | BRITISH SOCIETY FOR ANTIMICROBIAL CHEMOTHERAPY | 2 | £49,675 | 16 Oct 2020 |
| 148 | Varian Medical Systems UK Limited | 2 | £589,472 | 25 Mar 2026 |
| 149 | B. Braun Medical Limited | 2 | £13.0m | 16 Feb 2026 |
| 150 | System C Healthcare Limited | 2 | £141,014 | 19 Mar 2026 |
| 151 | CDW Ltd | 2 | £1.3m | 23 Mar 2026 |
| 152 | Randox Laboratories Ltd | 2 | £60.8m | 13 Apr 2021 |
| 153 | Virgin Media Business Limited | 2 | £3.0m | 10 Feb 2026 |
| 154 | Mastek (UK) Ltd. | 2 | £9.7m | 11 Mar 2026 |
| 155 | PHILIPS HEALTHCARE UK LIMITED | 2 | £116,834 | 27 Jan 2026 |
| 156 | Damira Dental Studios Limited | 2 | £17.8m | 3 Jul 2025 |
| 157 | Ultramedic Ltd | 2 | £45,481 | 11 Mar 2026 |
| 158 | Agito Medical | 2 | £3.7m | 11 Mar 2026 |
| 159 | D.P. Medical Systems Limited | 2 | £91,429 | 23 Feb 2026 |
| 160 | Merit Medical UK Limited | 2 | £233,523 | 15 Dec 2025 |
| 161 | MILLS & REEVE LLP | 2 | £494,500 | 17 Feb 2026 |
| 162 | Trustmarque Solutions Limited | 2 | £1.4m | 9 Jan 2026 |
| 163 | Arthrex Ltd | 2 | £166,906 | 23 Apr 2026 |
| 164 | Haemonetics Limited | 2 | £66,822 | 14 Apr 2026 |
| 165 | TECS Specialist Water Limited | 2 | £345,574 | 7 May 2026 |
| 166 | AIRE LOGIC LIMITED | 2 | £78.5m | 19 Jan 2026 |
| 167 | MEDICAL ARCHITECTURE & ART PROJECTS LTD | 2 | £31,225 | 21 May 2026 |
| 168 | AccuRx Limited | 2 | £6.6m | 9 Jan 2026 |
| 169 | Florence Nightingale Foundation | 2 | £67,500 | 21 Mar 2024 |
| 170 | Pricewaterhousecooper LLP | 2 | £274,745 | 26 Mar 2020 |
| 171 | Winncare PAC Limited | 2 | £551,626 | 25 Mar 2026 |
| 172 | Northwest Orthodontist Ltd | 2 | £906,218 | 30 Mar 2021 |
| 173 | Open Medical Ltd | 2 | £180,850 | 25 Mar 2026 |
| 174 | Sync (A Trading Name of GBM Digital Technologies Ltd) | 2 | £866,979 | 6 Feb 2026 |
| 175 | Hartlepool College of Further Education | 2 | £179,347 | 21 Feb 2024 |
| 176 | REPLY LIMITED | 2 | £4.3m | 26 Mar 2026 |
| 177 | GE MEDICAL SYSTEMS LIMITED | 2 | £87,804 | 2 Apr 2026 |
| 178 | Day Cost Management Limited | 2 | £52,703 | 22 Dec 2025 |
| 179 | Macegreen Consulting Limited | 2 | £114,910 | 27 Mar 2026 |
| 180 | Anti-Graffiti Systems Limited | 2 | £166,224 | 30 Mar 2026 |
| 181 | Altera Healthcare IT (UK) LTD | 2 | £54.1m | 12 Mar 2026 |
| 182 | PA CONSULTING (UK) LIMITED | 2 | £2.4m | 14 Nov 2022 |
| 183 | NatCen Social Research | 2 | £713,392 | 30 Sept 2021 |
| 184 | NEC Software Solutions UK Limited | 2 | £1.8m | 20 Mar 2026 |
| 185 | LEICA MICROSYSTEMS (UK) LIMITED | 2 | £537,429 | 18 Feb 2026 |
| 186 | BECKMAN COULTER UNITED KINGDOM LIMITED | 2 | £362,512 | 25 Mar 2026 |
| 187 | Global Life Sciences Solutions Operations UK Ltd | 2 | £440,000 | 17 Feb 2026 |
| 188 | OPS Environmental Services Ltd | 2 | £176,000 | 5 Sept 2025 |
| 189 | Tanner Pharma | 2 | £125.8m | 25 Feb 2021 |
| 190 | HARMONY FIRE LIMITED | 2 | £595,500 | 22 Apr 2026 |
| 191 | EFFICIO LIMITED | 2 | £5.5m | 25 Nov 2022 |
| 192 | Lee Sullivan Contract Flooring Ltd | 2 | £780,000 | 10 Apr 2026 |
| 193 | Ciga Healthcare | 2 | £5.3m | 20 Mar 2020 |
| 194 | VWR International Ltd | 2 | £15.2m | 17 Jan 2022 |
| 195 | EXI Project Management Group | 2 | £485,299 | 20 Oct 2022 |
| 196 | Salt Solutions Group Limited | 2 | £61,800 | 18 Dec 2024 |
| 197 | University of Leeds clinical psychology | 2 | £10.2m | 31 Mar 2023 |
| 198 | H H ASSOCIATES LIMITED | 2 | £24.3m | 19 May 2026 |
| 199 | PA Consulting Services Ltd | 2 | £890,000 | 1 Sept 2021 |
| 200 | Agilent Technologies Lda UK Limited | 2 | £102,079 | 15 Apr 2026 |
| 201 | Sapphire | 2 | £322,196 | 22 Feb 2024 |
| 202 | KPMG LLP | 2 | £2.1m | 18 Mar 2026 |
| 203 | WATER PLUS LIMITED | 2 | £1.8m | 9 Apr 2026 |
| 204 | Bytes Software Services | 2 | £185,201 | 26 Feb 2026 |
| 205 | DIASORIN LIMITED | 2 | £1.7m | 7 May 2026 |
| 206 | RELIANCE HIGH-TECH LIMITED | 2 | £2.0m | 26 May 2026 |
| 207 | D A Languages Ltd | 2 | £209,457 | 10 Mar 2026 |
| 208 | Brakes Bros Ltd | 2 | £983,000 | 7 Jan 2026 |
| 209 | Verathon Medical (UK) Ltd | 2 | £94,523 | 25 Mar 2026 |
| 210 | PARITY MEDICAL LIMITED | 2 | £88,240 | 24 Feb 2026 |
| 211 | APETITO LIMITED | 2 | £3.8m | 1 Apr 2026 |
| 212 | Pineapple Contracts | 2 | £101,830 | 30 Mar 2026 |
| 213 | Allocate Software Limited | 2 | £367,850 | 5 Mar 2024 |
| 214 | Allocate (Softcat PLC) | 2 | £1.0m | 24 Sept 2025 |
| 215 | Seymour John Public Services (North) Limited | 2 | £24,000 | 14 Apr 2026 |
| 216 | CINOS LIMITED | 2 | £513,196 | 30 Mar 2026 |
| 217 | Amazon Web Services EMEA SARL, UK Branch | 2 | £1.5m | 27 Feb 2026 |
| 218 | Hanborough Medical Services | 2 | £184,396 | 22 Dec 2022 |
| 219 | MISCO TECHNOLOGIES LIMITED | 2 | £77,603 | 18 Mar 2026 |
| 220 | VIRGIN MEDIA BUSINESS LIMITED-WHT | 2 | £268,447 | 13 May 2026 |
| 221 | SIEMENS HEALTHCARE SERVICES LTD | 2 | £397,227 | 18 Feb 2026 |
| 222 | Sharpe Pritchard LLP | 2 | £691,500 | 13 Feb 2026 |
| 223 | Kimal plc | 2 | £400,080 | 16 Dec 2025 |
| 224 | Siemens Healthcare Limited | 2 | £424,700 | 20 Feb 2026 |
| 225 | EMIS HEALTH LIMITED | 2 | £272,728 | 19 May 2020 |
| 226 | Vertec Scientific Limited | 2 | £74,560 | 19 Mar 2026 |
| 227 | Crest Medical Limited | 2 | £2 | 16 Apr 2026 |
| 228 | Ricoh UK Ltd | 2 | £348,112 | 1 Apr 2026 |
| 229 | WOLTERS KLUWER HEALTH (MEDICAL RESEARCH) LIMITED | 2 | £2.2m | 28 Mar 2024 |
| 230 | Radiometer Limited | 2 | £11.7m | 30 Mar 2026 |
| 231 | F W Thorpe Plc T/A Thorlux Lighting | 2 | £174,200 | 1 Apr 2026 |
| 232 | DH OPCO UK LTD (Dedalus) | 2 | £378,909 | 12 Dec 2025 |
| 233 | Stepnell Ltd | 2 | £1.5m | 18 Mar 2026 |
| 234 | Sudlows Limited | 2 | £1.4m | 24 Mar 2026 |
| 235 | University of Plymouth | 2 | £12.0m | 26 Apr 2023 |
| 236 | Honan Building Services Ltd | 2 | £131,490 | 24 Jun 2020 |
| 237 | VODAFONE LIMITED | 2 | £1.7m | 1 May 2026 |
| 238 | Bio-Rad Laboratories Limited | 2 | £2.4m | 23 Mar 2026 |
| 239 | MOORHOUSE CONSULTING LIMITED | 2 | £592,350 | 11 Nov 2022 |
| 240 | BURGES SALMON LLP | 2 | £380,000 | 25 May 2022 |
| 241 | Livanova UK Limited | 2 | £252,460 | 4 Sept 2025 |
| 242 | Oncology Systems Limited | 2 | £94,299 | 30 May 2022 |
| 243 | British Telecommunications | 2 | £2.2m | 19 Mar 2026 |
| 244 | Oander Limited | 2 | £82,022 | 28 May 2026 |
| 245 | RIDER LEVETT BUCKNALL UK LIMITED | 2 | £45,835 | 12 Feb 2026 |
| 246 | HUNTER HEALTHCARE RESOURCING LTD | 2 | £2.1m | 29 Mar 2022 |
| 247 | De Smit Medical Systems Limited | 2 | £52,925 | 18 Mar 2026 |
| 248 | Boston Scientific Limited | 2 | £867,190 | 1 Jun 2026 |
| 249 | Bagnall & Morris (Waste Services) Ltd | 2 | £2.6m | 5 Feb 2026 |
| 250 | Xiel Ltd | 2 | £374,332 | 19 Mar 2026 |
| 251 | IPSOS RESEARCH LTD | 2 | £65,232 | 8 Aug 2025 |
| 252 | NETCALL TECHNOLOGY LIMITED | 2 | £229,207 | 9 Jan 2026 |
| 253 | E & R Moffat Limited | 2 | £252,943 | 26 Mar 2026 |
| 254 | INSIGHT EXECUTIVE GROUP LTD | 2 | £64,220 | 30 Sept 2021 |
| 255 | Clifford Chance | 2 | £25,000 | 9 Nov 2020 |
| 256 | BSW Heating Ltd | 2 | £160,000 | 23 Feb 2026 |
| 257 | A KIND LIFE LTD | 2 | £493,790 | 19 Feb 2026 |
| 258 | Ebsco International Inc. | 2 | £1.7m | 19 May 2026 |
| 259 | Regency Cleaners Limited | 2 | £139,047 | 13 Sept 2024 |
| 260 | Vuelio | 2 | £201,900 | 3 Mar 2026 |
| 261 | URBAN DESIGN & CONSTRUCT LIMITED | 2 | £82,251 | 18 Jun 2022 |
| 262 | Safehand Consulting Limited | 2 | £152,800 | 18 Mar 2026 |
| 263 | Leeds and York Partnership NHS Foundation Trust | 2 | £4.1m | 23 Mar 2023 |
| 264 | WILLIS LIMITED DUPLICATE | 2 | £57,305 | 1 May 2026 |
| 265 | Core Stream Ltd | 2 | £728,000 | 6 Feb 2025 |
| 266 | STERIS SOLUTIONS LIMITED | 2 | £327,743 | 12 Mar 2026 |
| 267 | KEYSTREAM GROUP LIMITED | 2 | £1.9m | 20 May 2026 |
| 268 | Aqua Protec Limited | 1 | £205,029 | 11 Mar 2026 |
| 269 | Network Rail | 1 | £272,064 | 1 Jun 2020 |
| 270 | Transforming Systems | 1 | £356,138 | 7 Oct 2022 |
| 271 | CARNALL FARRAR LTD | 1 | £79,470 | 17 Mar 2022 |
| 272 | Twin Technology | 1 | £75,600 | 5 Aug 2025 |
| 273 | CBRE MANAGED SERVICES LIMITED | 1 | £1.1m | 15 May 2026 |
| 274 | University of Sheffield | 1 | £164,000 | 15 Mar 2023 |
| 275 | Helmsley Smiles Ltd | 1 | £1.8m | 26 Nov 2021 |
| 276 | Convey Bros Ltd | 1 | £48,872 | 20 Feb 2026 |
| 277 | NDA Group AB | 1 | £67,200 | 5 Feb 2024 |
| 278 | Eurostar Global Electronics Limited | 1 | £179,930 | 9 Mar 2026 |
| 279 | CHRYSTAL CONSULTING LIMITED | 1 | £136,800 | 31 Aug 2022 |
| 280 | Bizzabo Inc. | 1 | £53,805 | 15 Dec 2021 |
| 281 | GAMMA NETWORK SOLUTIONS LIMITED | 1 | £16,764 | 2 Apr 2026 |
| 282 | Oasis Dental Care | 1 | £522,496 | 30 Mar 2021 |
| 283 | NHS Supply Chain (Consortia Contracts) | 1 | £116,740 | 22 Feb 2024 |
| 284 | Article 39 | 1 | £14,950 | 29 Jun 2023 |
| 285 | OCLC UK Ltd | 1 | £84,000 | 1 Mar 2023 |
| 286 | Drees & Sommer UK Limited | 1 | £10,486 | 30 Nov 2025 |
| 287 | Vita Health Wellness Ltd | 1 | £11,000 | 10 May 2018 |
| 288 | The Economist Group Limited | 1 | £11,350 | 12 Mar 2026 |
| 289 | IRON MOUNTAIN (UK) PLC | 1 | £306,887 | 24 Mar 2022 |
| 290 | Revvity (UK) Ltd. | 1 | £750,000 | 15 Aug 2024 |
| 291 | KONICA MINOLTA BUSINESS SOLUTIONS (UK) LIMITED | 1 | £112,179 | 1 Apr 2026 |
| 292 | FIAT CHRYSLER AUTOMOBILES UK LTD | 1 | £141,492 | 26 Mar 2026 |
| 293 | LAWLORS LIMITED | 1 | £82,086 | 20 Aug 2021 |
| 294 | DGP INTELSIUS LTD | 1 | £1.6m | 17 Nov 2023 |
| 295 | ELFS Business Services | 1 | £290,023 | 31 Mar 2026 |
| 296 | THROUGH TECHNOLOGY LIMITED | 1 | £79,245 | 17 Mar 2026 |
| 297 | Medacta UK Limited | 1 | £166,500 | 22 Apr 2025 |
| 298 | ELFS Shared Services | 1 | £1.1m | 10 Nov 2025 |
| 299 | Stonehenge Services Limited | 1 | £15,200 | 24 Jun 2024 |
| 300 | VERSION 1 SOLUTIONS LIMITED | 1 | £70,000 | 25 Feb 2026 |
| 301 | Ron Gale & Sons Limited | 1 | £42,995 | 17 Feb 2026 |
| 302 | 360MEDICARE PERSONNEL LIMITED | 1 | £150.0m | 18 Apr 2023 |
| 303 | Ceetech Ltd | 1 | £250,000 | 2 Mar 2026 |
| 304 | PJM-HS Consulting Ltd | 1 | £50,760 | 23 Jun 2022 |
| 305 | Bloomsbury Health Limited | 1 | £10,649 | 19 Mar 2026 |
| 306 | Vail Williams LLP | 1 | £35,000 | 26 Jan 2023 |
| 307 | Geoffrey Robinson Limited | 1 | £187,000 | 7 Nov 2025 |
| 308 | West Country Milk Consortium Limited | 1 | £98,066 | 21 Feb 2024 |
| 309 | John Wiley & Sons Limited | 1 | £1.4m | 27 Mar 2024 |
| 310 | Smart Survey | 1 | £300,000 | 7 May 2026 |
| 311 | Harunani & Co Group of Dental Surgeries T/A Dentistry For Yo | 1 | £9.4m | 3 Jul 2025 |
| 312 | AUTOMATION CONSULTANTS LIMITED | 1 | £87,300 | 13 Feb 2026 |
| 313 | Sogeti UK Limited | 1 | £100,300 | 18 Dec 2020 |
| 314 | BRANDON MEDICAL CO | 1 | £26,723 | 28 Nov 2025 |
| 315 | Dotdigital EMEA Ltd | 1 | £50,748 | 15 Aug 2024 |
| 316 | Thorlux Lighting Merse Road | 1 | £339,558 | 30 Mar 2026 |
| 317 | Bevan Brittan LLP | 1 | £75,000 | 28 Oct 2024 |
| 318 | Achieving Your Potential Limited | 1 | £76,200 | 8 Sept 2025 |
| 319 | GD Construction LTD | 1 | £120,000 | 16 Feb 2026 |
| 320 | Hybrit Services Ltd | 1 | £699,114 | 24 Apr 2026 |
| 321 | ELIS UK LIMITED | 1 | £3.3m | 26 Jan 2026 |
| 322 | Wellbeing (United Kingdom) Limited | 1 | £92,198 | 30 Sept 2022 |
| 323 | Zeal Solutions Limited | 1 | £37,980 | 20 Apr 2026 |
| 324 | MORNINGTON 2000 LLP TA STERILAB SERVICES | 1 | £238,948 | 7 Dec 2020 |
| 325 | West Mercia Police and Crime Commissioner | 1 | £150,000 | 26 Feb 2025 |
| 326 | ANEXSYS LIMITED | 1 | £250,000 | 28 Apr 2026 |
| 327 | Gallaway Construction Limited | 1 | £1.6m | 28 Oct 2024 |
| 328 | TETRA TECH LIMITED | 1 | £100,000 | 11 Aug 2025 |
| 329 | Alloga UK | 1 | £40,000 | 4 Jul 2023 |
| 330 | R.G. Carter Limited | 1 | £25,000 | 19 Jan 2026 |
