NHS Contract Suppliers
Companies and organisations that appear as suppliers in our dataset, sourced from UK Contracts Finder. Includes suppliers to NHS Trusts, ICBs, NHS England, and NHS-adjacent buyers. Ranked by number of contracts awarded.
Showing top 500 suppliers by contract volume
| # | Supplier | Contracts | Combined value | Latest award |
|---|---|---|---|---|
| 1 | NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) | 22 | £5.9m | 27 Mar 2026 |
| 2 | ROBERTSON BELL LTD | 14 | £447,847 | 6 Dec 2021 |
| 3 | Constellia Public Ltd | 12 | £2.1m | 19 Mar 2026 |
| 4 | INSIGHT DIRECT (UK) LTD | 12 | £16.7m | 12 Mar 2026 |
| 5 | Softcat plc | 10 | £3.0m | 30 Mar 2026 |
| 6 | GE Medical Systems Limited | 10 | £3.3m | 1 Apr 2026 |
| 7 | Softcat Plc | 10 | £4.8m | 30 Mar 2026 |
| 8 | SOFTCAT PLC | 9 | £2.7m | 6 Mar 2026 |
| 9 | TRUSTMARQUE SOLUTIONS LIMITED | 9 | £37.3m | 5 Apr 2026 |
| 10 | BYTES SOFTWARE SERVICES LIMITED | 7 | £1.6m | 13 Mar 2026 |
| 11 | DELL CORPORATION LIMITED | 7 | £1.1m | 13 Mar 2026 |
| 12 | Softcat PLC | 6 | £3.1m | 26 Mar 2026 |
| 13 | CIVICA UK LIMITED | 6 | £550,138 | 12 Feb 2026 |
| 14 | SPECIALIST COMPUTER CENTRES PLC | 6 | £922,250 | 25 Feb 2026 |
| 15 | Sense Medical Limited | 6 | £1.0m | 23 Feb 2026 |
| 16 | HOLT DOCTORS LIMITED | 6 | £213.9m | 2 Sept 2020 |
| 17 | Philips Electronics UK Limited | 6 | £1.1m | 17 Mar 2026 |
| 18 | Mills and Reeve LLP | 5 | £84,000 | 18 Dec 2020 |
| 19 | OLYMPUS KEYMED GROUP LIMITED | 5 | £21.5m | 18 Mar 2026 |
| 20 | GLEEDS COST MANAGEMENT LIMITED | 4 | £145,984 | 5 Mar 2026 |
| 21 | THE NEWCASTLE UPON TYNE HOSPITALS NHS FOUNDATION TRUST | 4 | £1.9m | 9 Feb 2026 |
| 22 | Stanwayn Limited | 4 | £1.2m | 26 Mar 2026 |
| 23 | Akhter Computers Limited | 4 | £354,968 | 19 Mar 2026 |
| 24 | NHS SUPPLY CHAIN SCCL (MAINTENANCE) | 4 | £544,065 | 19 Mar 2026 |
| 25 | Stryker UK Limited | 4 | £432,632 | 24 Mar 2026 |
| 26 | CHECKMATE FIRE SOLUTIONS LIMITED | 4 | £8.0m | 21 Jun 2021 |
| 27 | PA CONSULTING SERVICES LIMITED | 4 | £54.8m | 3 Dec 2025 |
| 28 | KeyMed (Medical and Industrial Equipment) Ltd | 4 | £772,976 | 18 Mar 2026 |
| 29 | Medical Imaging Systems Limited | 3 | £608,633 | 11 Mar 2026 |
| 30 | SMART ELECTRONIC TECHNOLOGIES LTD | 3 | £1.4m | 16 Feb 2026 |
| 31 | Vodafone Limited | 3 | £281,708 | 25 Mar 2025 |
| 32 | Gleeds Cost Management Limited | 3 | £164,503 | 26 Feb 2026 |
| 33 | Integrated Health Projects (consortium) | 3 | £52.5m | 13 Feb 2026 |
| 34 | Law Morgan Ltd T/A Morgan Law | 3 | £174,068 | 29 Oct 2021 |
| 35 | INVESTIGO LIMITED | 3 | £261,332 | 27 Feb 2026 |
| 36 | Specialist Computer Centres PLC | 3 | £204,842 | 6 Mar 2026 |
| 37 | ROCHE DIAGNOSTICS LIMITED | 3 | £26.6m | 16 Feb 2026 |
| 38 | HUNTER HEALTHCARE RESOURCING LIMITED | 3 | £660,249 | 9 Feb 2026 |
| 39 | NHS PROFESSIONALS LIMITED | 3 | £21.4m | 30 Oct 2025 |
| 40 | Ferno (UK) Limited | 3 | £697,700 | 26 Mar 2026 |
| 41 | BJSS Limited | 3 | £24.0m | 26 Jan 2024 |
| 42 | Ortus Technology Limited | 3 | £3.8m | 2 Mar 2026 |
| 43 | THE UNIVERSITY OF SHEFFIELD | 3 | £7.1m | 26 Jul 2024 |
| 44 | Michael Page | 3 | £239,827 | 6 Dec 2021 |
| 45 | Insight Direct (UK) Ltd | 3 | £447,922 | 24 Mar 2026 |
| 46 | Gelder Limited | 3 | £188,210 | 16 Mar 2026 |
| 47 | Clinigen Healthcare Limited | 3 | £29.3m | 30 Dec 2025 |
| 48 | CDW Limited | 3 | £875,904 | 24 Mar 2026 |
| 49 | Fisher Scientific U.K., Limited | 3 | £237,279 | 10 Feb 2026 |
| 50 | Total Gas & Power | 3 | £107.7m | 28 Jun 2021 |
| 51 | Freshworks Inc. | 3 | £478,569 | 30 Mar 2026 |
| 52 | Accenture (UK) Limited | 3 | £3.2m | 26 Mar 2025 |
| 53 | ERNST & YOUNG LLP | 3 | £621,800 | 3 Nov 2025 |
| 54 | Brakes | 3 | £2.5m | 11 Jul 2022 |
| 55 | Karl Storz Endoscopy (UK) Limited | 3 | £249,948 | 10 Mar 2026 |
| 56 | XMA LIMITED | 3 | £2.4m | 13 Mar 2026 |
| 57 | CDW LIMITED | 3 | £760,705 | 31 Mar 2026 |
| 58 | MLC PARTNERS LIMITED | 3 | £415,577 | 31 Mar 2022 |
| 59 | ILLUMINA CAMBRIDGE LIMITED | 3 | £1.1m | 9 Mar 2026 |
| 60 | Ge Medical Systems Limited (GE Healthcare) | 3 | £778,078 | 10 Mar 2026 |
| 61 | IPSOS MORI UK LIMITED | 3 | £664,000 | 11 Mar 2026 |
| 62 | INNOVA MEDICAL GROUP INC | 3 | £1.0bn | 25 Feb 2021 |
| 63 | INSTITUTE FOR EMPLOYMENT STUDIES | 2 | £420,249 | 26 Feb 2026 |
| 64 | Phoenix Software Limited | 2 | £116,771 | 6 Mar 2026 |
| 65 | Salt Solutions Group Limited | 2 | £61,800 | 18 Dec 2024 |
| 66 | THERMO FISHER DIAGNOSTICS LIMITED | 2 | £3.7m | 23 Feb 2026 |
| 67 | PARITY MEDICAL LIMITED | 2 | £88,240 | 24 Feb 2026 |
| 68 | Hologic LTD. | 2 | £1.2m | 12 Mar 2026 |
| 69 | Honan Building Services Ltd | 2 | £131,490 | 24 Jun 2020 |
| 70 | URBAN DESIGN & CONSTRUCT LIMITED | 2 | £82,251 | 18 Jun 2022 |
| 71 | BATES OFFICE SERVICES LTD | 2 | £306,356 | 30 Jan 2026 |
| 72 | Sharpe Pritchard LLP | 2 | £691,500 | 13 Feb 2026 |
| 73 | NHS SUPPLY CHAIN | 2 | £122,750 | 20 Sept 2022 |
| 74 | Norse Commercial Services Limited | 2 | £393,523 | 20 Nov 2025 |
| 75 | AccuRx Limited | 2 | £6.6m | 9 Jan 2026 |
| 76 | VWR International Ltd | 2 | £15.2m | 17 Jan 2022 |
| 77 | Amazon Web Services EMEA SARL, UK Branch | 2 | £1.5m | 27 Feb 2026 |
| 78 | Northwest Orthodontist Ltd | 2 | £906,218 | 30 Mar 2021 |
| 79 | EXI Project Management Group | 2 | £485,299 | 20 Oct 2022 |
| 80 | Hartlepool College of Further Education | 2 | £179,347 | 21 Feb 2024 |
| 81 | Hewer Facilities Management Ltd | 2 | £258,762 | 26 May 2023 |
| 82 | PHILIPS HEALTHCARE UK LIMITED | 2 | £116,834 | 27 Jan 2026 |
| 83 | Anti-Graffiti Systems Limited | 2 | £166,224 | 30 Mar 2026 |
| 84 | HUNTER HEALTHCARE RESOURCING LTD | 2 | £2.1m | 29 Mar 2022 |
| 85 | E & R Moffat Limited | 2 | £252,943 | 26 Mar 2026 |
| 86 | Wavenet Limited | 2 | £67.1m | 4 Nov 2025 |
| 87 | SEYMOUR JOHN LIMITED | 2 | £66,850 | 13 Dec 2021 |
| 88 | Helecloud Limited | 2 | £221,804 | 23 Sept 2020 |
| 89 | Global Life Sciences Solutions Operations UK Ltd | 2 | £440,000 | 17 Feb 2026 |
| 90 | IBM UNITED KINGDOM LIMITED | 2 | £167.2m | 27 Mar 2026 |
| 91 | LEICA MICROSYSTEMS (UK) LIMITED | 2 | £537,429 | 18 Feb 2026 |
| 92 | NEC Software Solutions UK Limited | 2 | £1.8m | 20 Mar 2026 |
| 93 | EFFICIO LIMITED | 2 | £5.5m | 25 Nov 2022 |
| 94 | Altera Healthcare IT (UK) LTD | 2 | £54.1m | 12 Mar 2026 |
| 95 | East Kirkby Engineering Co Limited | 2 | £83,789 | 16 Mar 2026 |
| 96 | A KIND LIFE LTD | 2 | £493,790 | 19 Feb 2026 |
| 97 | KENDALL KINGSCOTT LIMITED | 2 | £138,854 | 13 Oct 2025 |
| 98 | BURGES SALMON LLP | 2 | £380,000 | 25 May 2022 |
| 99 | Getinge Limited | 2 | £73,271 | 12 Feb 2026 |
| 100 | Virgin Media Business Limited | 2 | £3.0m | 10 Feb 2026 |
| 101 | Safehand Consulting Limited | 2 | £152,800 | 18 Mar 2026 |
| 102 | CLC Contractors Limited | 2 | £4.0m | 21 Jun 2021 |
| 103 | HAYS SPECIALIST RECRUITMENT LIMITED | 2 | £144,130 | 19 Mar 2026 |
| 104 | Vuelio | 2 | £201,900 | 3 Mar 2026 |
| 105 | TK Elevator UK Limited | 2 | £270,000 | 25 Feb 2026 |
| 106 | CERTAS ENERGY UK LIMITED | 2 | £8.1m | 1 Apr 2026 |
| 107 | STERIS SOLUTIONS LIMITED | 2 | £327,743 | 12 Mar 2026 |
| 108 | Sudlows Limited | 2 | £1.4m | 24 Mar 2026 |
| 109 | Allied Publicity Services(Manchester)Ltd t/a APS Group | 2 | £750,000 | 28 May 2024 |
| 110 | RIDER LEVETT BUCKNALL UK LIMITED | 2 | £45,835 | 12 Feb 2026 |
| 111 | SSE Energy Supply Ltd | 2 | £33.0m | 28 Jun 2021 |
| 112 | BOC LIMITED | 2 | £160,353 | 23 Feb 2026 |
| 113 | De Smit Medical Systems Limited | 2 | £52,925 | 18 Mar 2026 |
| 114 | BECHTLE LIMITED | 2 | £74,670 | 4 Mar 2026 |
| 115 | MOORHOUSE CONSULTING LIMITED | 2 | £592,350 | 11 Nov 2022 |
| 116 | Day Cost Management Limited | 2 | £52,703 | 22 Dec 2025 |
| 117 | Bagnall & Morris (Waste Services) Ltd | 2 | £2.6m | 5 Feb 2026 |
| 118 | Mastek (UK) Ltd. | 2 | £9.7m | 11 Mar 2026 |
| 119 | WOLF LABORATORIES LIMITED | 2 | £216,373 | 24 Feb 2026 |
| 120 | Damira Dental Studios Limited | 2 | £17.8m | 3 Jul 2025 |
| 121 | Siemens Healthcare Limited | 2 | £424,700 | 20 Feb 2026 |
| 122 | Ultramedic Ltd | 2 | £45,481 | 11 Mar 2026 |
| 123 | MILLS & REEVE LLP | 2 | £494,500 | 17 Feb 2026 |
| 124 | KINGSFIELD COMPUTER PRODUCTS LIMITED | 2 | £185,725 | 26 Mar 2026 |
| 125 | Ultima Business Solutions Ltd | 2 | £123,757 | 10 Mar 2026 |
| 126 | Florence Nightingale Foundation | 2 | £67,500 | 21 Mar 2024 |
| 127 | Ciga Healthcare | 2 | £5.3m | 20 Mar 2020 |
| 128 | Ocura Healthcare Furniture | 2 | £58,169 | 27 Feb 2026 |
| 129 | Pricewaterhousecooper LLP | 2 | £274,745 | 26 Mar 2020 |
| 130 | RED SNAPPER RECRUITMENT LTD | 2 | £164,399 | 29 Oct 2021 |
| 131 | Macegreen Consulting Limited | 2 | £114,910 | 27 Mar 2026 |
| 132 | Leeds and York Partnership NHS Foundation Trust | 2 | £4.1m | 23 Mar 2023 |
| 133 | BRITISH SOCIETY FOR ANTIMICROBIAL CHEMOTHERAPY | 2 | £49,675 | 16 Oct 2020 |
| 134 | BRUKER UK LIMITED | 2 | £101,971 | 15 Jul 2022 |
| 135 | Universities - Sunderland University - Main Number | 2 | £66,000 | 8 Dec 2025 |
| 136 | CGI IT UK Limited | 2 | £33.1m | 13 May 2022 |
| 137 | Allocate (Softcat PLC) | 2 | £1.0m | 24 Sept 2025 |
| 138 | Allocate Software Limited | 2 | £367,850 | 5 Mar 2024 |
| 139 | OPS Environmental Services Ltd | 2 | £176,000 | 5 Sept 2025 |
| 140 | University of Leeds clinical psychology | 2 | £10.2m | 31 Mar 2023 |
| 141 | IQVIA LTD. | 2 | £72,727 | 4 Nov 2025 |
| 142 | Sapphire | 2 | £322,196 | 22 Feb 2024 |
| 143 | GE HEALTHCARE LIMITED | 2 | £1.6m | 23 Feb 2026 |
| 144 | RED SNAPPER RECRUITMENT LIMITED | 2 | £338,730 | 16 Oct 2024 |
| 145 | OPENVIEW SECURITY SOLUTIONS LIMITED | 2 | £8.1m | 30 Jan 2026 |
| 146 | CASTLE WATER LTD | 2 | £1.1m | 15 Oct 2021 |
| 147 | AIRE LOGIC LIMITED | 2 | £78.5m | 19 Jan 2026 |
| 148 | Agito Medical | 2 | £3.7m | 11 Mar 2026 |
| 149 | Karen Lynas Consulting Limited | 2 | £140,282 | 26 Feb 2026 |
| 150 | Royal Free London NHS Foundation Trust | 2 | £1.3m | 20 Nov 2025 |
| 151 | Winncare PAC Limited | 2 | £551,626 | 25 Mar 2026 |
| 152 | INTERACOUSTICS UK | 2 | £331,465 | 2 Mar 2026 |
| 153 | Open Medical Ltd | 2 | £180,850 | 25 Mar 2026 |
| 154 | Sync (A Trading Name of GBM Digital Technologies Ltd) | 2 | £866,979 | 6 Feb 2026 |
| 155 | Randox Laboratories Ltd | 2 | £60.8m | 13 Apr 2021 |
| 156 | EMIS HEALTH LIMITED | 2 | £272,728 | 19 May 2020 |
| 157 | York Health Economics Consortium | 2 | £418,766 | 18 Jun 2025 |
| 158 | Trustmarque Solutions Limited | 2 | £1.4m | 9 Jan 2026 |
| 159 | Hanborough Medical Services | 2 | £184,396 | 22 Dec 2022 |
| 160 | D A Languages Ltd | 2 | £209,457 | 10 Mar 2026 |
| 161 | Kimal plc | 2 | £400,080 | 16 Dec 2025 |
| 162 | PA Consulting Services Ltd | 2 | £890,000 | 1 Sept 2021 |
| 163 | KDPG Ltd | 2 | £345,378 | 30 Mar 2021 |
| 164 | Bytes Software Services Ltd | 2 | £156,022 | 4 Mar 2026 |
| 165 | Woodnewton | 2 | £91,000 | 10 Mar 2022 |
| 166 | Bio-Rad Laboratories Limited | 2 | £2.4m | 23 Mar 2026 |
| 167 | Deloitte LLP | 2 | £33.6m | 30 Sept 2020 |
| 168 | Clifford Chance | 2 | £25,000 | 9 Nov 2020 |
| 169 | Tanner Pharma | 2 | £125.8m | 25 Feb 2021 |
| 170 | PA CONSULTING (UK) LIMITED | 2 | £2.4m | 14 Nov 2022 |
| 171 | SPT LABTECH LIMITED | 2 | £491,112 | 6 Feb 2026 |
| 172 | Nhs Supply Chain | 2 | £321,416 | 28 Mar 2025 |
| 173 | Medtronic Limited | 2 | £111,585 | 4 Nov 2025 |
| 174 | Oracle Vision Ltd | 2 | £24,229 | 19 Dec 2025 |
| 175 | KAINOS SOFTWARE LIMITED | 2 | £45.8m | 26 Jan 2026 |
| 176 | Stepnell Ltd | 2 | £1.5m | 18 Mar 2026 |
| 177 | Oncology Systems Limited | 2 | £94,299 | 30 May 2022 |
| 178 | DH OPCO UK LTD (Dedalus) | 2 | £378,909 | 12 Dec 2025 |
| 179 | INSIGHT EXECUTIVE GROUP LTD | 2 | £64,220 | 30 Sept 2021 |
| 180 | BSW Heating Ltd | 2 | £160,000 | 23 Feb 2026 |
| 181 | Livanova UK Limited | 2 | £252,460 | 4 Sept 2025 |
| 182 | DIRECT TYRE MANAGEMENT LIMITED | 2 | £3.6m | 29 Mar 2026 |
| 183 | TPXIMPACT LIMITED | 2 | £34.0m | 10 Feb 2026 |
| 184 | INFORMED SOLUTIONS LIMITED | 2 | £1.8m | 17 Apr 2025 |
| 185 | University of Plymouth | 2 | £12.0m | 26 Apr 2023 |
| 186 | NatCen Social Research | 2 | £713,392 | 30 Sept 2021 |
| 187 | SAH Diagnostics Ltd | 1 | £156,400 | 28 Dec 2023 |
| 188 | PEOPLE POTENTIAL POSSIBILITIES TRADING AS P3 CHARITY | 1 | £679,165 | 26 Feb 2025 |
| 189 | DH OpCo UK Ltd (Dedalus) | 1 | £52.1m | 17 Feb 2026 |
| 190 | FRAZER-NASH CONSULTANCY LIMITED | 1 | £50,000 | 15 Jan 2026 |
| 191 | Ricoh UK Ltd | 1 | £62,080 | 21 Nov 2024 |
| 192 | Serco | 1 | £5.0m | 28 Feb 2016 |
| 193 | Planon Limited | 1 | £370,747 | 30 Mar 2023 |
| 194 | Bayer Public Limited Company | 1 | £105,600 | 27 Jan 2026 |
| 195 | The Helping Hand Company | 1 | £13,524 | 1 Apr 2026 |
| 196 | Energy Efficient Solutions Group | 1 | £509,625 | 30 Jan 2026 |
| 197 | Executive Integrated Services Ltd | 1 | £38,086 | 19 May 2022 |
| 198 | ZOLL Medical UK Ltd | 1 | £107,880 | 30 May 2025 |
| 199 | LM TIETOPALVELUT OY | 1 | £59,184 | 15 Mar 2022 |
| 200 | Word360 Limited | 1 | £660,000 | 27 Feb 2026 |
| 201 | HV POWER LIMITED | 1 | £67,420 | 6 Feb 2026 |
| 202 | Northenden House Orthodontics | 1 | £138,368 | 30 Mar 2021 |
| 203 | Insightful Exchange | 1 | £26,070 | 11 Dec 2025 |
| 204 | Capsticks LLP | 1 | £50,000 | 19 Feb 2026 |
| 205 | Wellola Limited | 1 | £1.1m | 31 Mar 2026 |
| 206 | MER Fleet Services Limited | 1 | £109,838 | 4 Mar 2026 |
| 207 | Bouygues E&S Solutions Limited | 1 | £5.8bn | 6 Jul 2022 |
| 208 | DLA Piper UK LLP | 1 | £30,000 | 11 Nov 2020 |
| 209 | MAG Orthotics Ltd | 1 | £1.5m | 2 Mar 2022 |
| 210 | Petric Contracts Limited | 1 | £621,582 | 20 Dec 2024 |
| 211 | SPEEDY ASSET SERVICES LTD | 1 | £1.5m | 22 Nov 2020 |
| 212 | OSL (oncology Systems Ltd) | 1 | £60,182 | 2 Mar 2026 |
| 213 | Supply Chain Coordination (Maintenance) | 1 | £40,000 | 14 Jan 2026 |
| 214 | Rocket Science UK Ltd | 1 | £99,780 | 1 Mar 2020 |
| 215 | Tiffins | 1 | £585,100 | 10 Aug 2021 |
| 216 | Teleperformance Limited | 1 | £53.9m | 4 Jan 2021 |
| 217 | Print It | 1 | £32,944 | 30 Nov 2022 |
| 218 | Computacenter (UK) Limited | 1 | £167,003 | 26 Mar 2026 |
| 219 | Additional Aids Mobility | 1 | £25,000 | 27 Feb 2023 |
| 220 | Hitachi High-Tech Europe GmbH | 1 | £28,859 | 16 Mar 2026 |
| 221 | Independent Safety Solutions | 1 | £51,500 | 23 Jun 2022 |
| 222 | MASON ADVISORY LIMITED | 1 | £1.2m | 3 Mar 2022 |
| 223 | IT Professional Services Limited | 1 | £139,201 | 13 Mar 2026 |
| 224 | SIEMENS HEALTHCARE SERVICES LTD | 1 | £37,549 | 18 Feb 2026 |
| 225 | Mosaique Limited | 1 | £29,920 | 1 Mar 2026 |
| 226 | Scientific Laboratory Supplies Limited | 1 | £3.3m | 14 Sept 2020 |
| 227 | LGBT Foundation Ltd | 1 | £21,103 | 31 Jul 2023 |
| 228 | EGTON MEDICAL INFORMATION SYSTEMS LIMITED | 1 | £22,090 | 13 Mar 2026 |
| 229 | THE NATIVE ANTIGEN COMPANY LIMITED | 1 | £90,000 | 21 Dec 2022 |
| 230 | Ultima Business Solutions | 1 | £24,124 | 10 Mar 2026 |
| 231 | Cardiff and Vale NHS | 1 | £44,000 | 31 Mar 2020 |
| 232 | ALLEN LANE LTD | 1 | £162,406 | 6 Dec 2021 |
| 233 | LAW MORGAN LIMITED TA MORGAN LAW | 1 | £25,918 | 28 Sept 2021 |
| 234 | Canon Medical Systems Ltd | 1 | £66,114 | 30 May 2023 |
| 235 | CLOVERLEAF ADVOCACY 2000 LTD. | 1 | £702,033 | 27 Jul 2021 |
| 236 | AXIS12 LTD | 1 | £97,500 | 29 Mar 2022 |
| 237 | Merck Serono Ltd | 1 | £101,230 | 12 May 2020 |
| 238 | QIAGEN LIMITED | 1 | £65,930 | 23 Mar 2026 |
| 239 | Accenture (UK) Ltd | 1 | £150,000 | 19 Mar 2021 |
| 240 | Days Fleet | 1 | £120,000 | 9 Feb 2026 |
| 241 | A. C. Cossor & Son (Surgical) Limited | 1 | £332.0m | 21 May 2024 |
| 242 | Staffordshire University | 1 | £4.9m | 28 Mar 2023 |
| 243 | Explore Modular Ltd | 1 | £3.3m | 9 Feb 2026 |
| 244 | The University of Manchester | 1 | £6.7m | 29 Mar 2023 |
| 245 | Misco Technologies Limited | 1 | £24,040 | 26 Feb 2026 |
| 246 | Genpact (UK) Limited | 1 | £1.0m | 14 Sept 2020 |
| 247 | Draeger Safety UK Ltd | 1 | £36,217 | 26 Feb 2026 |
| 248 | Crest Medical Limited | 1 | £1 | 22 Sept 2025 |
| 249 | BT PLC | 1 | £13,519 | 24 Jan 2024 |
| 250 | Mr H Patel | 1 | £1.0m | 30 Mar 2021 |
| 251 | Breas Medical Ltd | 1 | £27,000 | 25 Mar 2024 |
| 252 | Not Awarded | 1 | £1 | 26 Mar 2020 |
| 253 | Carl Zeiss Limied | 1 | £50,382 | 23 Feb 2024 |
| 254 | Word360 | 1 | £25,000 | 23 Nov 2020 |
| 255 | TOTAL COMPUTER NETWORKS LIMITED | 1 | £141,953 | 20 Mar 2024 |
| 256 | Logex Healthcare Analytics Ltd | 1 | £102,864 | 19 Dec 2024 |
| 257 | NETCALL TECHNOLOGY LIMITED | 1 | £200,000 | 19 Oct 2020 |
| 258 | BLUEGRASS LIMITED | 1 | £200,000 | 6 Mar 2026 |
| 259 | W H BENCE (COACHWORKS) LTD | 1 | £15,900 | 1 Mar 2023 |
| 260 | Electract Limited | 1 | £40,000 | 23 Jan 2023 |
| 261 | Dale Power Solutions Limited | 1 | £2.0m | 30 Mar 2020 |
| 262 | Capella Associates Ltd | 1 | £30,000 | 13 Nov 2023 |
| 263 | Neller Davies Limited | 1 | £344,296 | 13 Mar 2026 |
| 264 | Was Vehicles (UK) Limited | 1 | £778,000 | 20 Nov 2025 |
| 265 | Sectra Limited | 1 | £15.6m | 28 Nov 2025 |
| 266 | Prescott`s Surgical Ltd | 1 | £39,600 | 10 Feb 2026 |
| 267 | Eden Brown Limited | 1 | £80,000 | 30 Mar 2026 |
| 268 | B BRAUN STERILOG (BIRMINGHAM) LIMITED | 1 | £450,000 | 30 Mar 2020 |
| 269 | Vivid Healthcare Search Limited | 1 | £41,666 | 25 Mar 2026 |
| 270 | Bloomreach B.V. | 1 | £5.8m | 26 Jun 2025 |
| 271 | MATTER OF FOCUS LTD | 1 | £8,320 | 30 Jan 2024 |
| 272 | Baringa | 1 | £2.5m | 30 Jul 2021 |
| 273 | NHS Arden & GEM CSU | 1 | £99,596 | 19 Feb 2026 |
| 274 | Computacenter Uk Ltd | 1 | £3.6m | 1 May 2020 |
| 275 | FROME MEDICAL CONSORTIUM COMPANY LTD | 1 | £42,900 | 12 Sept 2024 |
| 276 | IHG Group Ltd | 1 | £12,783 | 29 Apr 2022 |
| 277 | Freeths LLP | 1 | £222,000 | 18 Feb 2026 |
| 278 | NHS Supply Chain | 1 | £28,686 | 12 Feb 2026 |
| 279 | Alloga UK | 1 | £40,000 | 4 Jul 2023 |
| 280 | VIRGIN MEDIA BUSINESS LIMITED | 1 | £360,275 | 19 Mar 2026 |
| 281 | MICAD SYSTEMS (U.K.) LIMITED | 1 | £60,416 | 17 Mar 2026 |
| 282 | JPS RENEWABLE ENERGY LIMITED | 1 | £28,563 | 1 Oct 2022 |
| 283 | Cambridgeshire Community Services NHS Trust | 1 | £62.2m | 1 Oct 2020 |
| 284 | Sandwell and West Birmingham Hospitals NHS Trust | 1 | £44,000 | 31 Mar 2020 |
| 285 | GENESIS AUTOMATION LTD | 1 | £622,640 | 8 Jan 2024 |
| 286 | Blackpool Council | 1 | £382,386 | 27 Mar 2020 |
| 287 | Iqus Limited T/A Rotamaster | 1 | £35,960 | 10 Apr 2022 |
| 288 | Core Stream Ltd | 1 | £710,000 | 8 Feb 2022 |
| 289 | Manchester Metropolitan University | 1 | £18,000 | 25 Sept 2025 |
| 290 | Jones Lang Lasalle | 1 | £50,000 | 30 Jan 2023 |
| 291 | Stephanie Tempest Consultancy Ltd | 1 | £19,900 | 9 Jun 2021 |
| 292 | SYNERGY HEALTH MANAGED SERVICES LIMITED | 1 | £2.8m | 4 Nov 2025 |
| 293 | CARDIFF & VALE UNIVERSITY HEALTH BOARD | 1 | £172,885 | 31 Jul 2025 |
| 294 | The University of Sunderland | 1 | £27,000 | 24 Aug 2023 |
| 295 | Bi-Fold Rolfe Limited | 1 | £22,223 | 24 Jun 2024 |
| 296 | Ferno | 1 | £84,402 | 23 Feb 2024 |
| 297 | Willmott Dixon Construction Ltd | 1 | £316,297 | 20 Aug 2021 |
| 298 | Advance Construction Scotland Ltd | 1 | £500.0m | 1 Sept 2024 |
| 299 | Alcumus Sypol Limited | 1 | £33,650 | 13 Apr 2020 |
| 300 | KIER CONSTRUCTION LIMITED | 1 | £339,792 | 7 Feb 2026 |
| 301 | Aqua Protec Limited | 1 | £205,029 | 11 Mar 2026 |
| 302 | Network Rail | 1 | £272,064 | 1 Jun 2020 |
| 303 | SP Services (UK) Ltd | 1 | £145,790 | 12 Nov 2020 |
| 304 | Transforming Systems | 1 | £356,138 | 7 Oct 2022 |
| 305 | CARNALL FARRAR LTD | 1 | £79,470 | 17 Mar 2022 |
| 306 | Hewer Facilities Management Limited | 1 | £38,266 | 27 Mar 2026 |
| 307 | University of Sheffield | 1 | £164,000 | 15 Mar 2023 |
| 308 | Bizzabo Inc. | 1 | £53,805 | 15 Dec 2021 |
| 309 | PRICEWATERHOUSECOOPERS LLP | 1 | £245,000 | 30 Mar 2022 |
| 310 | Capita Business Services Ltd | 1 | £80,000 | 24 Dec 2020 |
| 311 | SoftwareONE UK Limited | 1 | £40,572 | 27 Nov 2025 |
| 312 | Dendrite Clinical Systems Limited | 1 | £55,164 | 15 Oct 2025 |
| 313 | Convey Bros Ltd | 1 | £48,872 | 20 Feb 2026 |
| 314 | CHRYSTAL CONSULTING LIMITED | 1 | £136,800 | 31 Aug 2022 |
| 315 | Vita Health Wellness Ltd | 1 | £11,000 | 10 May 2018 |
| 316 | D M HABENS (THE BUILDER) LTD | 1 | £226,819 | 30 Mar 2023 |
| 317 | Oasis Dental Care | 1 | £522,496 | 30 Mar 2021 |
| 318 | KONICA MINOLTA BUSINESS SOLUTIONS (UK) LIMITED | 1 | £112,179 | 1 Apr 2026 |
| 319 | The Economist Group Limited | 1 | £11,350 | 12 Mar 2026 |
| 320 | Article 39 | 1 | £14,950 | 29 Jun 2023 |
| 321 | MICHAEL PAGE INTERNATIONAL RECRUITMENT LIMITED | 1 | £80,000 | 16 Mar 2026 |
| 322 | Abbott Medical U.K. Limited | 1 | £1.8m | 29 Oct 2025 |
| 323 | Drees & Sommer UK Limited | 1 | £10,486 | 30 Nov 2025 |
| 324 | Eramol (UK) Ltd | 1 | £57,170 | 30 Jan 2025 |
| 325 | IRON MOUNTAIN (UK) PLC | 1 | £306,887 | 24 Mar 2022 |
| 326 | DGP INTELSIUS LTD | 1 | £1.6m | 17 Nov 2023 |
| 327 | Thermatic Technical FM Limited | 1 | £27,323 | 11 Mar 2026 |
| 328 | Revvity (UK) Ltd. | 1 | £750,000 | 15 Aug 2024 |
