Procurement Organisations
Organisations that appear as buyers in our dataset, sourced from UK Contracts Finder. Includes NHS Trusts, Integrated Care Boards, NHS England, commissioning support units, and other NHS and health sector buyers. Ranked by number of contracts awarded.
Showing top 286 organisations by contract volume
| # | Organisation | Contracts | Combined value | Latest award |
|---|---|---|---|---|
| 1 | NHS England | 141 | £707.7m | 2 Jun 2026 |
| 2 | UK Health Security Agency | 111 | £115.3m | 20 May 2026 |
| 3 | NHS PROPERTY SERVICES LIMITED | 94 | £141.2m | 2 Jun 2026 |
| 4 | United Lincolnshire Teaching Hospitals NHS Trust | 72 | £34.6m | 26 May 2026 |
| 5 | Bradford Teaching Hospitals NHS Foundation Trust | 69 | £10.8m | 8 May 2026 |
| 6 | Department of Health and Social Care | 60 | £414.7m | 1 Jun 2026 |
| 7 | NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | 59 | £66.3m | 12 May 2026 |
| 8 | Leeds Teaching Hospitals NHS Trust | 38 | £36.8m | 2 Apr 2027 |
| 9 | West Suffolk NHS Foundation Trust | 34 | £7.5m | 24 May 2026 |
| 10 | Department of Health and Social Care (DHSC) | 31 | £14.0m | 8 May 2026 |
| 11 | Department of Health and Social Care (T&T) | 30 | £1.4bn | 30 Sept 2021 |
| 12 | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 30 | £19.8m | 12 Feb 2028 |
| 13 | Gloucestershire Hospitals NHS Foundation Trust | 26 | £37.7m | 21 Apr 2026 |
| 14 | Health Education England | 26 | £31.2m | 31 Mar 2023 |
| 15 | NHS Improvements | 25 | £7.3m | 29 Jul 2020 |
| 16 | University Hospitals Sussex NHS Foundation Trust | 24 | £6.9m | 1 May 2026 |
| 17 | Hull University Teaching Hospitals NHS Foundation Trust | 24 | £3.9m | 14 Apr 2026 |
| 18 | Norfolk and Norwich University Hospitals NHS Foundation Trust | 23 | £3.3m | 13 Mar 2026 |
| 19 | National Institute for Health and Care Excellence | 22 | £14.4m | 7 May 2026 |
| 20 | County Durham and Darlington NHS Foundation Trust | 22 | £3.3m | 11 May 2026 |
| 21 | London Ambulance Service NHS Trust | 21 | £17.6m | 22 May 2026 |
| 22 | Somerset NHS Foundation Trust | 21 | £2.9m | 27 Apr 2026 |
| 23 | East and North Hertfordshire NHS Trust | 21 | £2.8m | 1 May 2026 |
| 24 | Public Health England | 21 | £14.3m | 23 Sept 2021 |
| 25 | NHS Blood and Transplant | 20 | £18.0m | 7 May 2026 |
| 26 | NHS Business Services Authority | 20 | £11.6m | 26 May 2026 |
| 27 | Yorkshire Ambulance Service NHS Trust | 20 | £2.8m | 28 May 2026 |
| 28 | YORKSHIRE AMBULANCE SERVICE NHS TRUST | 20 | £10.0m | 19 May 2026 |
| 29 | NHS Midlands & Lancashire Commissioning Support Unit | 18 | £1.8m | 11 Mar 2026 |
| 30 | FRIMLEY HEALTH NHS FOUNDATION TRUST | 18 | £4.9m | 21 May 2026 |
| 31 | Gloucestershire Health and Care NHS Foundation Trust | 17 | £4.3m | 6 Apr 2026 |
| 32 | Dorset County Hospital NHS Foundation Trust | 17 | £37.4m | 15 Dec 2025 |
| 33 | Northumbria Healthcare NHS Foundation Trust | 17 | £2.8m | 31 Mar 2026 |
| 34 | Nottingham University Hospitals NHS Trust | 16 | £22.1m | 10 May 2026 |
| 35 | West Hertfordshire Teaching Hospitals NHS Trust | 15 | £8.0m | 7 May 2026 |
| 36 | The Princess Alexandra Hospital NHS Trust | 15 | £3.2m | 31 Mar 2026 |
| 37 | The Queen Elizabeth Hospital King's Lynn Nhs Foundation Trust | 15 | £2.4m | 27 Feb 2024 |
| 38 | Greater Manchester Health & Social Care Partnership | 14 | £5.4m | 30 Mar 2021 |
| 39 | Medicines and Healthcare Products Regulatory Agency | 14 | £13.1m | 24 Mar 2026 |
| 40 | University Hospitals of Leicester NHS Trust | 13 | £13.9m | 1 Jun 2026 |
| 41 | NHS Digital | 13 | £90.2m | 22 Jan 2025 |
| 42 | Surrey and Borders Partnership NHS Foundation Trust | 13 | £154.0m | 18 Jun 2026 |
| 43 | United Lincolnshire Hospitals NHS Trust | 12 | £17.1m | 14 May 2026 |
| 44 | Care Quality Commission | 12 | £16.7m | 19 May 2026 |
| 45 | University Hospitals of Derby and Burton NHS Foundation Trust | 11 | £380,036 | 14 May 2026 |
| 46 | NHS Arden and Greater East Midlands Commissioning Support Unit | 11 | £65.3m | 3 Feb 2026 |
| 47 | The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | 11 | £1.9m | 8 Jun 2026 |
| 48 | Hertfordshire NHS Procurement | 10 | £1.4m | 12 Nov 2021 |
| 49 | UKHSA | 10 | £45.6m | 26 Mar 2026 |
| 50 | The Christie NHS Foundation Trust | 10 | £54.2m | 31 Dec 2025 |
| 51 | MHRA Buyer Organisation | 9 | £1.3m | 24 Dec 2020 |
| 52 | Worcestershire Acute Hospitals NHS Trust | 9 | £7.1m | 8 May 2026 |
| 53 | ATTAIN HEALTH MANAGEMENT SERVICES LTD | 9 | £70.5m | 27 Mar 2026 |
| 54 | East Cheshire Nhs Trust | 9 | £457,202 | 29 Dec 2022 |
| 55 | East and North Hertfordshire Teaching NHS Trust | 8 | £3.7m | 21 May 2026 |
| 56 | Sussex Partnership NHS Foundation Trust | 8 | £4.4m | 16 Apr 2026 |
| 57 | NHS Resolution | 8 | £13.5m | 1 Aug 2025 |
| 58 | NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELLENCE | 8 | £1.3m | 10 Feb 2026 |
| 59 | TEES ESK AND WEAR VALLEYS NHS FOUNDATION TRUST | 8 | £2.7m | 19 Mar 2026 |
| 60 | Nottingham University Hospital NHS Trust | 8 | £6.2m | 8 May 2026 |
| 61 | Leicestershire Partnership NHS Trust | 7 | £1.1m | 3 Mar 2026 |
| 62 | Coventry And Warwickshire Partnership N H S Trust | 7 | £6.1m | 1 Apr 2026 |
| 63 | N H S Shared Business Services | 7 | £1.5m | 24 Mar 2026 |
| 64 | Department of Health and Social Care (London) | 7 | £751,105 | 25 May 2022 |
| 65 | The Hertfordshire Partnership University NHS Foundation Trust | 7 | £470,000 | 8 Apr 2026 |
| 66 | NHS Midlands and Lancashire Commissioning Support Unit | 6 | £1.0m | 1 Mar 2021 |
| 67 | University Hospitals Birmingham NHS Foundation Trust | 6 | £8.4m | 7 May 2026 |
| 68 | Manchester University NHS Foundation Trust | 6 | £2.2m | 16 Mar 2026 |
| 69 | STAFFORDSHIRE AND LANCASHIRE COMMISSIONING SUPPORT UNIT | 6 | £231,693 | 25 Mar 2022 |
| 70 | NHS SHARED BUSINESS SERVICES LIMITED | 6 | £615,006 | 21 Jan 2026 |
| 71 | Salisbury NHS Foundation Trust | 6 | £140.7m | 30 Jan 2025 |
| 72 | Guy's and St Thomas' NHS Foundation Trust, Great Ormond Street Hospital for Children and Royal Brompton Hospital c/o Pelican Procurement Services | 6 | £4.1m | 11 Jul 2022 |
| 73 | Doncaster and Bassetlaw Hospitals NHS Foundation Trust : Doncaster and Bassetlaw Hospitals NHS Foundation Trust | 6 | £213.9m | 2 Sept 2020 |
| 74 | NHS Blood and Transplant (Filton, Bristol) | 6 | £2.2m | 25 Mar 2026 |
| 75 | DHSC | 6 | £1.8m | 21 Apr 2026 |
| 76 | West Hertfordshire Teaching Hospital NHS Trust | 6 | £984,000 | 27 Mar 2026 |
| 77 | North of England Commercial Procurement Collaborative | 5 | £1.8bn | 29 Apr 2026 |
| 78 | Sussex Community NHS Foundation Trust | 5 | £713,603 | 20 May 2026 |
| 79 | National Institute For Health And Care Excellence | 5 | £3.1m | 24 May 2024 |
| 80 | Lincolnshire Community Health Service NHS Trust | 5 | £10.5m | 26 Nov 2025 |
| 81 | SOUTH CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | 5 | £772,332 | 11 Feb 2026 |
| 82 | NHS Supply Chain | 5 | £4.3bn | 2 Dec 2024 |
| 83 | Hull University Teaching Hospitals NHS Trust | 5 | £52.8m | 17 Feb 2026 |
| 84 | City Hospital, Hucknall Rd, Nottingham | 5 | £3.2m | 18 Jul 2023 |
| 85 | Lincolnshire Partnership NHS Foundation Trust | 5 | £1.1m | 13 May 2026 |
| 86 | Shropshire Healthcare Procurement Service | 5 | £143,969 | 29 Dec 2023 |
| 87 | GLOUCESTERSHIRE HOSPITALS SUBSIDIARY COMPANY LIMITED | 5 | £1.7m | 14 May 2026 |
| 88 | Kent Community Health N H S Foundation Trust | 5 | £944,651 | 23 Apr 2026 |
| 89 | NHS ENGLAND | 4 | £7.1m | 29 Sept 2023 |
| 90 | NHS Shared Business Services (SBS) | 4 | £177,421 | 7 Apr 2022 |
| 91 | SW YORKSHIRE PARTNERSHIP NHS FT, Stores & Distribution | 4 | £171,021 | 26 Mar 2026 |
| 92 | BIRMINGHAM CHILDRENS HOSPITAL | 4 | £636,106 | 31 Mar 2020 |
| 93 | Midlands Partnership Foundation Trust | 4 | £2.2m | 28 Nov 2025 |
| 94 | Dorset HealthCare University NHS Foundation Trust | 4 | £1.8m | 14 Apr 2025 |
| 95 | West Hertfordshire Hospitals NHS Trust | 4 | £214,482 | 30 Jul 2024 |
| 96 | Gloucestershire NHS Foundation Trust | 4 | £230,689 | 20 Feb 2026 |
| 97 | London Ambulance Service | 4 | £503,343 | 27 May 2026 |
| 98 | Sussex and Partnership NHS Foundation Trust | 4 | £1.9m | 16 Feb 2026 |
| 99 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 4 | £441,971 | 21 May 2026 |
| 100 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 4 | £172.9m | 17 Jun 2020 |
| 101 | Princess Alexandra Hospital NHS Trust | 3 | £116,000 | 17 Feb 2026 |
| 102 | Warrington & Halton Hospital | 3 | £113,800 | 2 Feb 2026 |
| 103 | The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 3 | £517,048 | 30 Jan 2025 |
| 104 | Walsall Healthcare NHS Trust | 3 | £1.7m | 16 May 2025 |
| 105 | Kings College Hospital | 3 | £553,822 | 23 Jun 2022 |
| 106 | Dorset Healthcare University NHS Foundation Trust | 3 | £2.3m | 17 Mar 2026 |
| 107 | Kent Community Health NHS Foundation Trust | 3 | £898,533 | 29 Apr 2026 |
| 108 | UNIVERSITY HOSPITALS COVENTRY AND WARWICKSHIRE NHS TRUST | 3 | £2.2m | 12 Jun 2026 |
| 109 | Queen Victoria Hospital NHS Foundation Trust | 3 | £1.2m | 27 Mar 2026 |
| 110 | Kings College Hospital - KFM | 3 | £83,567 | 28 Mar 2024 |
| 111 | SUSSEX PARTNERSHIP NHS FOUNDATION TRUST | 3 | £583,250 | 2 Apr 2026 |
| 112 | NHS Arden and GEM CSU | 3 | £30,546 | 24 Jan 2024 |
| 113 | YORK TEACHING HOSPITAL NHS FOUNDATION TRUST | 3 | £652,277 | 12 Apr 2024 |
| 114 | King's College Hospital NHS Foundation Trust | 3 | £471,321 | 23 Apr 2026 |
| 115 | NHS South West - Acutes | 3 | £5.2m | 29 Jun 2022 |
| 116 | Lincolnshire Partnership Foundation NHS Trust | 3 | £1.2m | 31 Mar 2026 |
| 117 | GENOMICS ENGLAND LIMITED | 3 | £147,601 | 8 Mar 2022 |
| 118 | NHS Mid & South Essex Integrated Care Board | 3 | £285,150 | 4 Mar 2026 |
| 119 | The Walton Centre NHS Foundation Trust | 3 | £78,400 | 14 Apr 2026 |
| 120 | NHS Shared Business Services | 3 | £332,442 | 12 Sept 2023 |
| 121 | Hertfordshire Partnership University NHS Foundation Trust | 3 | £295,000 | 12 Feb 2026 |
| 122 | University College London Hospitals NHS Foundation Trust | 3 | £33,563 | 30 Jan 2024 |
| 123 | United Lincolnshire Teaching Hospitals NHS Trust DO NOT USE | 3 | £1.1m | 9 Mar 2026 |
| 124 | North East London NHS Foundation Trust | 2 | £7.3m | 19 Dec 2025 |
| 125 | NHS HAMPSHIRE AND ISLE OF WIGHT ICB | 2 | £1.4m | 9 May 2026 |
| 126 | Countess of Chester Hospital NHS Foundation Trust | 2 | £8.3m | 22 Apr 2026 |
| 127 | Belfast Health & Social Care Trust | 2 | £270,000 | 25 Feb 2026 |
| 128 | Surrey and Borders Partnership NHS FT | 2 | £359,696 | 18 Mar 2026 |
| 129 | Barnsley Hospital NHS Foundation Trust | 2 | £464,378 | 8 May 2025 |
| 130 | NHSE | 2 | £136,503 | 18 Jun 2024 |
| 131 | NHS Property Services | 2 | £11.5m | 12 May 2026 |
| 132 | NHS England and NHS Improvement | 2 | £2.0m | 7 Aug 2023 |
| 133 | Northampton General Hospital NHS Trust | 2 | £750,000 | 31 May 2026 |
| 134 | Hertfordshire Partnership University NHS Trust | 2 | £146,000 | 2 Apr 2026 |
| 135 | Berkshire Healthcare NHS Foundation Trust | 2 | £710,900 | 30 Nov 2025 |
| 136 | West London NHS Trust | 2 | £4.3m | 2 Mar 2026 |
| 137 | Barnsley Hospital NHSFT | 2 | £1.3m | 5 May 2026 |
| 138 | Northampton General NHS Trust | 2 | £146,906 | 30 Mar 2026 |
| 139 | NHS England and NHS Improvement North East & Yorkshire Region | 2 | £3.9m | 26 Nov 2021 |
| 140 | NHS Northamptonshire Integrated Care Board | 2 | £224,005 | 24 Mar 2026 |
| 141 | Lewisham and Greenwich NHS Trust | 2 | £33.1m | 30 Aug 2023 |
| 142 | YORK AND SCARBOROUGH TEACHING HOSPITALS NHS FOUNDATION TRUST | 2 | £1.1m | 15 May 2026 |
| 143 | Department of Health and Social Care : Department of Health and Social Care | 2 | £971,849 | 16 Apr 2021 |
| 144 | University Hospitals of North Midlands NHS Trust | 2 | £218,568 | 30 Jul 2025 |
| 145 | Salisbury NHS FT | 2 | £37,423 | 24 Jun 2024 |
| 146 | King's College Hospital | 2 | £168,900 | 23 Feb 2023 |
| 147 | Central London Community Healthcare NHS Trust | 2 | £992,665 | 16 Mar 2026 |
| 148 | WHITTINGTON HEALTH NHS TRUST | 2 | £320,000 | 6 Mar 2026 |
| 149 | NHS Blood and Transplant, Bristol | 2 | £293,492 | 16 Jan 2026 |
| 150 | Cumbria, Northumberland, Tyne and Wear NHSFT | 2 | £2.0m | 26 May 2026 |
| 151 | NHS Sheffield CCG | 2 | £372,000 | 1 Oct 2021 |
| 152 | Chelsea and Westminster Hospital NHS Foundation Trust | 2 | £145,880 | 6 Mar 2026 |
| 153 | NHS BSA | 2 | £92,557 | 8 Mar 2021 |
| 154 | Cambridgeshire Community Services - NHS Trust | 2 | £300,000 | 25 Mar 2026 |
| 155 | Kettering General Hospital NHS Foundation Trust | 2 | £2.4m | 9 Jan 2026 |
| 156 | ST HELENS & KNOWSLEY TEACHING HOSPITALS NHS TRUST | 2 | £779,632 | 30 Mar 2020 |
| 157 | Hertfordshire Community NHS Trust | 2 | £89,000 | 1 Mar 2026 |
| 158 | Guy's and St Thomas' NHS Foundation Trust | 2 | £647,000 | 20 Dec 2024 |
| 159 | Gloucestershire Hospitals Subsidiary Company Limited | 2 | £404,251 | 20 Oct 2025 |
| 160 | Wirral University Teaching Hospital NHS Foundation Trust | 2 | £771,958 | 31 Mar 2023 |
| 161 | East Sussex Healthcare NHS Trust | 2 | £219,864 | 18 Mar 2026 |
| 162 | Gloucestershire Health & Care NHS Foundation Trust | 2 | £658,237 | 20 Oct 2025 |
| 163 | North Middlesex Hospital | 2 | £94,299 | 30 May 2022 |
| 164 | North West Ambulance Service N H S Trust | 2 | £0 | 26 Feb 2020 |
| 165 | Calderdale and Huddersfield NHS Foundation Trust | 2 | £6.0m | 22 Mar 2023 |
| 166 | DERBYSHIRE COMMUNITY HEALTH SERVICES NHS FOUNDATION TRUST | 2 | £80,000 | 30 Mar 2023 |
| 167 | South East Coast Ambulance Service NHS Foundation Trust | 2 | £7.0m | 24 Mar 2026 |
| 168 | Lincolnshire Community Health Services NHS Trust | 2 | £348,842 | 14 May 2026 |
| 169 | Department of Health & Social Care | 2 | £36.4m | 1 May 2020 |
| 170 | NHS SOUTH WEST COMMISSIONING SUPPORT | 1 | £19.6m | 9 Dec 2019 |
| 171 | Lancashire and South Cumbria NHS Foundation Trust | 1 | £2.8m | 20 Mar 2026 |
| 172 | East and North Hertfordshire Teaching Hospitals NHS Trust | 1 | £14,700 | 20 May 2026 |
| 173 | NHS NORTH EAST LINCOLNSHIRE CLINICAL COMMISSIONING GROUP | 1 | £702,033 | 27 Jul 2021 |
| 174 | Frimley Health NHS Foundation Trust | 1 | £11.5m | 30 Mar 2026 |
| 175 | NHS Salisbury Foundation Trust | 1 | £130,000 | 25 Mar 2026 |
| 176 | West Hertfordshire Hospital | 1 | £2.4m | 11 Mar 2026 |
| 177 | York and Scarborough Teaching Hospitals NHS Foundation Trust | 1 | £40,126 | 26 Feb 2026 |
| 178 | Medicines and Healthcare Products Regulatory Agency (MHRA) | 1 | £300,000 | 20 Dec 2024 |
| 179 | The Rotherham Nhs Foundation Trust | 1 | £56,422 | 20 Sept 2024 |
| 180 | Department of Health and Social Care (DHSC - Test and Trace) | 1 | £172.0m | 21 Apr 2020 |
| 181 | Moorfields Eye Hospital NHS Foundation Trust | 1 | £40,910 | 1 Feb 2021 |
| 182 | Nottingham University Hospital | 1 | £70,358 | 16 Sept 2022 |
| 183 | NHSBSA | 1 | £50,748 | 15 Aug 2024 |
| 184 | North West Anglia NHS Foundation Trust | 1 | £39,988 | 30 Jan 2026 |
| 185 | Shrewsbury &Telford Hospitals NHS Trust | 1 | £156,400 | 28 Dec 2023 |
| 186 | Lincolnshire Community and Hospitals NHS Group | 1 | £303,123 | 2 Mar 2026 |
| 187 | Royal Orthopaedic Hospital NHS Foundation Trust | 1 | £13.1m | 26 Feb 2026 |
| 188 | George Eliot Hospital NHS Trust | 1 | £25,000 | 23 Nov 2020 |
| 189 | Chesterfield Royal Hospital | 1 | £91,722 | 28 Mar 2023 |
| 190 | United Lincolnshire Hospital Trust | 1 | £1.9m | 18 Feb 2026 |
| 191 | South Tees Hospitals NHS Foundation Trust | 1 | £59,172 | 11 Nov 2024 |
| 192 | North Staffordshire Combined Healthcare NHS Trust. | 1 | £389,112 | 25 Mar 2026 |
| 193 | UK HEALTH SECURITY AGENCY | 1 | £70,028 | 17 Jul 2023 |
| 194 | Norfolk and Norwich University Hospital | 1 | £126,910 | 19 Dec 2025 |
| 195 | Kent and Medway Mental Health NHS Trust | 1 | £19,620 | 20 May 2026 |
| 196 | St George's University Hospitals NHS Foundation Trust | 1 | £133,700 | 30 Mar 2026 |
| 197 | Nottingham University Hospitals NHS Trus | 1 | £35,000 | 17 Dec 2024 |
| 198 | Stockport NHS Foundation Trust | 1 | £30.0m | 11 Mar 2026 |
| 199 | Your Healthcare | 1 | £5,466 | 26 Apr 2022 |
| 200 | NHS Supply Chain Coordination | 1 | £660,000 | 5 Jan 2026 |
| 201 | United Lincolnshire NHS Trust | 1 | £80,395 | 29 May 2024 |
| 202 | The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | 1 | £41,184 | 31 Mar 2026 |
| 203 | NHS England - North (North East & Yorkshire) | 1 | £1.7m | 29 Mar 2021 |
| 204 | Mid Cheshire Hospitals NHS Foundation Trust | 1 | £500,000 | 7 Apr 2026 |
| 205 | Northumbria Healthcare Facilities Management Ltd | 1 | £32,764 | 15 Apr 2026 |
| 206 | NHS Commercial Solutions | 1 | £500.0m | 1 Sept 2024 |
| 207 | East Suffolk and North Essex NHS Foundation Trust | 1 | £94,308 | 25 Jun 2024 |
| 208 | yorkshire ambulance service nhs trust | 1 | £227,359 | 23 Feb 2026 |
| 209 | Norfolk & Norwich University Hospital | 1 | £2.7m | 30 Jan 2026 |
| 210 | NHS Black Country Integrated Care Board | 1 | £514,844 | 30 Apr 2026 |
| 211 | East Suffolk and North Essex NHS FT | 1 | £14,198 | 11 Mar 2026 |
| 212 | United Lincolnshire Teaching Hospitals Trust | 1 | £53,533 | 1 Apr 2026 |
| 213 | East & North Hertfordshire NHS Trust | 1 | £1.3m | 11 Mar 2026 |
| 214 | Taunton and Somerset NHS Foundation Trust | 1 | £1 | 26 Mar 2020 |
| 215 | Medicines and Healthcare products Regulatory Agency | 1 | £10,000 | 11 Feb 2026 |
| 216 | London Ambulance Services NHS Trust | 1 | £9.6m | 17 Feb 2026 |
| 217 | Sussex and Partnership NHs Foundation Trust | 1 | £45,792 | 8 Aug 2024 |
| 218 | NHS North of England CSU | 1 | £4,008 | 12 Aug 2021 |
| 219 | LINCOLNSHIRE PARTNERSHIP NHS FOUNDATION TRUST | 1 | £205,029 | 11 Mar 2026 |
| 220 | Lincolnshire Partnership Foundation Trust | 1 | £500,000 | 5 Feb 2026 |
| 221 | Avon and Wiltshire Mental Health Partnership NHS trust | 1 | £196,497 | 10 Mar 2026 |
| 222 | Tameside and Glossop Integrated Care NHS Foundation Trust (TGICFT) | 1 | £24.1m | 12 Mar 2026 |
| 223 | GATESHEAD HEALTH N H S FOUNDATION TRUST | 1 | £39,840 | 11 Jan 2026 |
| 224 | NHS Birmingham and Solihull Integrated Care Board | 1 | £74,750 | 19 Dec 2023 |
| 225 | Epsom & St Helier University Hospitals NHS Trust | 1 | £84,845 | 22 May 2026 |
| 226 | Northumbria Healthcare Facilities Management | 1 | £391,608 | 13 May 2026 |
| 227 | UNIVERSITY HOSPITALS OF DERBY & BURTON NHS FOUNDATION TRUST | 1 | £350,000 | 20 Mar 2026 |
| 228 | NHS Blood & Transplant | 1 | £700,000 | 22 Apr 2021 |
| 229 | Gloucestershire Hospitals Subsidiary Company Ltd. | 1 | £48,225 | 1 May 2026 |
| 230 | TEES ESK & WEAR VALLEYS NHS TRUST | 1 | £67,500 | 21 Feb 2024 |
| 231 | Liverpool University Hospitals NHS Foundation Trust | 1 | £53.6m | 23 May 2026 |
| 232 | Dorset County Hospital | 1 | £86,506 | 25 Oct 2024 |
| 233 | HUMBER TEACHING NHS FOUNDATION TRUST | 1 | £112,179 | 1 Apr 2026 |
| 234 | Great Ormond Street Hospital for Children, Guy's and St Thomas' NHS Foundation Trust, Royal Brompton Hospital c/o Pelican Procurement Services | 1 | £470,441 | 27 Apr 2021 |
| 235 | COUNTY DURHAM AND DARLINGTON NHS FOUNDATION TRUST | 1 | £1.6m | 30 Nov 2021 |
| 236 | NHS London Procurement Partnership (Hosted by Guy's and St Thomas' NHS FT) | 1 | £5.8bn | 6 Jul 2022 |
| 237 | Imperial College Hospital | 1 | £136,800 | 22 May 2025 |
| 238 | NHSX | 1 | £1.2m | 3 Mar 2022 |
| 239 | Doncaster and Bassetlaw Teaching Hospital NHS Foundation Trust | 1 | £380,000 | 29 May 2024 |
| 240 | Mid and South Essex NHS Foundation Trust | 1 | £245,263 | 8 May 2026 |
| 241 | The Princess Alexandra Hospitals NHS Trust | 1 | £275,000 | 10 Feb 2026 |
| 242 | Royal Free London NHS Foundation Trust | 1 | £66,114 | 30 May 2023 |
| 243 | University Hospitals Dorset NHS Foundation Trust | 1 | £1.8m | 31 Mar 2026 |
| 244 | NHS Bedfordshire, Luton & Milton Keynes ICB | 1 | £150,000 | 1 Sept 2025 |
| 245 | South London and Maudsley NHS Foundation Trust | 1 | £25,367 | 22 Feb 2021 |
| 246 | NHS Derby and Derbyshire Integrated Care Board | 1 | £11.1m | 27 May 2025 |
| 247 | Alder Hey Children's NHS Foundation Trust | 1 | £1.1m | 10 Nov 2025 |
| 248 | Liverpool Heart and Chest Hospital NHS Foundation Trust | 1 | £536,000 | 17 Feb 2026 |
| 249 | The Clatterbridge Cancer Centre NHS Foundation Trust | 1 | £420,000 | 28 Jan 2026 |
| 250 | Hertfordshire Partnership Foundation NHS Trust | 1 | £270,000 | 1 Mar 2026 |
| 251 | ROYAL HOSPITAL CHELSEA APPEAL LIMITED | 1 | £25,000 | 27 Feb 2023 |
| 252 | NHS South Yorkshire ICB | 1 | £1.5m | 20 Feb 2023 |
| 253 | Barts Health NHS Trust : Barts Health NHS Trust | 1 | £98,000 | 12 Mar 2020 |
| 254 | Central and North West London NHS Foundation Trust | 1 | £593,635 | 8 Aug 2025 |
| 255 | East and North Herfordshire NHS Trust | 1 | £100,000 | 21 Apr 2022 |
| 256 | Mid Essex Hospital Services NHS Trust | 1 | £591,125 | 23 Jul 2020 |
| 257 | Northumbria Healthcare Facilities Management Limited | 1 | £1.0m | 9 May 2025 |
| 258 | United Lincolnshire teaching hospital trust | 1 | £2.1m | 5 Feb 2026 |
| 259 | Dorset healthcare University NHS Foundation Trust | 1 | £354,739 | 23 Feb 2026 |
| 260 | Ashfield Healthcare Limited | 1 | £4.4m | 6 Nov 2020 |
| 261 | East Of England NHS Collaborative Hub | 1 | £15.0m | 17 Jan 2022 |
| 262 | Croydon Health Services NHS Trust | 1 | £379,743 | 20 May 2026 |
| 263 | Wirral University Teaching Hospital NHS Foundation Trust | 1 | £477,210 | 26 May 2026 |
| 264 | UKHSA - LONDON REGION | 1 | £179,715 | 25 Mar 2026 |
| 265 | TORBAY AND SOUTH DEVON NHS FOUNDATION TRUST | 1 | £10,311 | 18 Sept 2022 |
| 266 | Dorset Health Care University NHS Foundation Trust | 1 | £48,963 | 26 Aug 2021 |
| 267 | NHS HUMBER & NORTH YORKSHIRE ICB | 1 | £500,000 | 6 Feb 2025 |
| 268 | Sheffield Teaching Hospitals NHS Foundation Trust | 1 | £36,000 | 7 Mar 2025 |
| 269 | Surrey and Borders NHS Foundation Trust | 1 | £105,922 | 11 Sept 2025 |
| 270 | The Kingston Wing Within Yeovil District Hospital | 1 | £61,454 | 28 Sept 2020 |
| 271 | The Hertfordshire Community NHS Trust | 1 | £95,000 | 4 Feb 2025 |
| 272 | Princess Alexandra Hospital Trust | 1 | £360,000 | 23 May 2022 |
| 273 | Countess Of Chester Hospital | 1 | £230,000 | 22 Nov 2019 |
| 274 | Oxleas NHS Foundation Trust | 1 | £384,000 | 11 Feb 2026 |
| 275 | Whittington Health NHS Trust | 1 | £15.6m | 28 Nov 2025 |
| 276 | NHS North Central London Integrated Care Board | 1 | £511,007 | 16 Oct 2025 |
| 277 | East Kent Hospitals University | 1 | £167,500 | 23 Mar 2022 |
| 278 | THE WALTON CENTRE NHS FOUNDATION TRUST | 1 | £12,000 | 14 Apr 2026 |
| 279 | United Lincolnshire Teaching Hospital Trust | 1 | £1.9m | 26 Mar 2026 |
| 280 | NHS Commissioning Board | 1 | £67.0m | 25 Jan 2022 |
| 281 | University Hospitals Coventry and Warwickshire NHS Trust | 1 | £68,626 | 23 Feb 2026 |
| 282 | NHS SCW CSU | 1 | £90,000 | 7 Nov 2024 |
| 283 | Kingston and Richmond University NHS Foundation Trust | 1 | £49,790 | 19 Feb 2026 |
| 284 | The Hillingdon Hospitals NHS Foundation Trust | 1 | £46,353 | 23 Feb 2026 |
| 285 | NHSBT | 1 | £585,300 | 28 Feb 2021 |
| 286 | NHS London Procurement Partnership | 1 | £108,338 | 1 Oct 2020 |
Dataset note: Data sourced from the UK Contracts Finder OCDS API. Organisations listed here appear as buyers in structured award notices only. This is not a complete register of NHS procurement bodies. Not affiliated with NHS England.
Search contracts by organisation
Subscribe to search and filter all contracts by buyer, supplier, and title.
View pricing