Procurement Organisations
Organisations that appear as buyers in our dataset, sourced from UK Contracts Finder. Includes NHS Trusts, Integrated Care Boards, NHS England, commissioning support units, and other NHS and health sector buyers. Ranked by number of contracts awarded.
Showing top 330 organisations by contract volume
| # | Organisation | Contracts | Combined value | Latest award |
|---|---|---|---|---|
| 1 | NHS England | 177 | £721.9m | 7 Jul 2026 |
| 2 | UK Health Security Agency | 130 | £355.2m | 9 Jul 2026 |
| 3 | NHS PROPERTY SERVICES LIMITED | 107 | £151.7m | 10 Jul 2026 |
| 4 | United Lincolnshire Teaching Hospitals NHS Trust | 93 | £41.4m | 30 Jun 2026 |
| 5 | Bradford Teaching Hospitals NHS Foundation Trust | 77 | £12.2m | 2 Jul 2026 |
| 6 | Department of Health and Social Care | 68 | £418.6m | 3 Jul 2026 |
| 7 | NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | 65 | £66.5m | 4 Jul 2026 |
| 8 | West Suffolk NHS Foundation Trust | 61 | £17.9m | 13 Jul 2026 |
| 9 | Nottingham University Hospitals NHS Trust | 44 | £71.0m | 13 Jul 2026 |
| 10 | Leeds Teaching Hospitals NHS Trust | 42 | £40.2m | 2 Apr 2027 |
| 11 | University Hospitals Sussex NHS Foundation Trust | 39 | £10.5m | 29 Jun 2026 |
| 12 | Gloucestershire Hospitals NHS Foundation Trust | 36 | £43.6m | 7 Jul 2026 |
| 13 | Department of Health and Social Care (DHSC) | 35 | £18.2m | 26 Jun 2026 |
| 14 | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 35 | £20.7m | 12 Feb 2028 |
| 15 | Department of Health and Social Care (T&T) | 30 | £1.4bn | 30 Sept 2021 |
| 16 | Hull University Teaching Hospitals NHS Foundation Trust | 28 | £4.1m | 22 Jun 2026 |
| 17 | Health Education England | 26 | £31.2m | 31 Mar 2023 |
| 18 | East and North Hertfordshire NHS Trust | 25 | £5.0m | 1 Jun 2026 |
| 19 | NHS Business Services Authority | 25 | £11.8m | 13 Jul 2026 |
| 20 | Yorkshire Ambulance Service NHS Trust | 25 | £3.3m | 26 Jun 2026 |
| 21 | NHS Improvements | 25 | £7.3m | 29 Jul 2020 |
| 22 | National Institute for Health and Care Excellence | 24 | £19.3m | 30 Jun 2026 |
| 23 | NHS Blood and Transplant | 24 | £19.3m | 16 Jun 2026 |
| 24 | London Ambulance Service NHS Trust | 24 | £18.3m | 3 Jun 2026 |
| 25 | Norfolk and Norwich University Hospitals NHS Foundation Trust | 24 | £3.4m | 30 Apr 2026 |
| 26 | Gloucestershire Health and Care NHS Foundation Trust | 23 | £8.9m | 9 Jul 2026 |
| 27 | County Durham and Darlington NHS Foundation Trust | 23 | £3.4m | 1 Jul 2026 |
| 28 | Somerset NHS Foundation Trust | 23 | £3.0m | 29 Jun 2026 |
| 29 | The Christie NHS Foundation Trust | 23 | £54.6m | 18 Jun 2026 |
| 30 | YORKSHIRE AMBULANCE SERVICE NHS TRUST | 23 | £12.9m | 15 Jul 2026 |
| 31 | Northumbria Healthcare NHS Foundation Trust | 21 | £5.6m | 12 Jul 2026 |
| 32 | Public Health England | 21 | £14.3m | 23 Sept 2021 |
| 33 | The Princess Alexandra Hospital NHS Trust | 21 | £4.0m | 7 Jul 2026 |
| 34 | NHS Midlands & Lancashire Commissioning Support Unit | 19 | £1.9m | 11 Mar 2026 |
| 35 | FRIMLEY HEALTH NHS FOUNDATION TRUST | 19 | £5.3m | 1 Jun 2026 |
| 36 | West Hertfordshire Teaching Hospitals NHS Trust | 19 | £9.4m | 13 Jul 2026 |
| 37 | Care Quality Commission | 18 | £18.2m | 29 Jun 2026 |
| 38 | Guy's and St Thomas' NHS Foundation Trust | 18 | £72.8m | 1 May 2026 |
| 39 | Surrey and Borders Partnership NHS Foundation Trust | 18 | £155.2m | 26 Jun 2026 |
| 40 | Dorset County Hospital NHS Foundation Trust | 17 | £37.4m | 15 Dec 2025 |
| 41 | United Lincolnshire Hospitals NHS Trust | 17 | £20.3m | 10 Jun 2026 |
| 42 | University Hospitals of Leicester NHS Trust | 16 | £16.3m | 16 Jul 2026 |
| 43 | Medicines and Healthcare Products Regulatory Agency | 15 | £13.2m | 8 Jun 2026 |
| 44 | The Queen Elizabeth Hospital King's Lynn Nhs Foundation Trust | 15 | £2.4m | 27 Feb 2024 |
| 45 | East and North Hertfordshire Teaching NHS Trust | 15 | £4.6m | 7 Jul 2026 |
| 46 | Nottingham University Hospital NHS Trust | 14 | £7.3m | 22 Jun 2026 |
| 47 | Greater Manchester Health & Social Care Partnership | 14 | £5.4m | 30 Mar 2021 |
| 48 | NHS Arden and Greater East Midlands Commissioning Support Unit | 13 | £66.0m | 23 Jun 2026 |
| 49 | Worcestershire Acute Hospitals NHS Trust | 13 | £7.4m | 14 Jul 2026 |
| 50 | NHS Digital | 13 | £90.2m | 22 Jan 2025 |
| 51 | ATTAIN HEALTH MANAGEMENT SERVICES LTD | 11 | £82.1m | 31 May 2026 |
| 52 | The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | 11 | £1.9m | 8 Jun 2026 |
| 53 | University Hospitals of Derby and Burton NHS Foundation Trust | 11 | £380,036 | 14 May 2026 |
| 54 | The Hertfordshire Partnership University NHS Foundation Trust | 10 | £605,000 | 24 Jun 2026 |
| 55 | TEES ESK AND WEAR VALLEYS NHS FOUNDATION TRUST | 10 | £3.0m | 22 May 2026 |
| 56 | Hertfordshire NHS Procurement | 10 | £1.4m | 12 Nov 2021 |
| 57 | UKHSA | 10 | £45.6m | 26 Mar 2026 |
| 58 | Sussex Partnership NHS Foundation Trust | 10 | £4.5m | 11 Jun 2026 |
| 59 | MHRA Buyer Organisation | 9 | £1.3m | 24 Dec 2020 |
| 60 | East Cheshire Nhs Trust | 9 | £457,202 | 29 Dec 2022 |
| 61 | NHS Resolution | 9 | £13.6m | 3 Jul 2026 |
| 62 | N H S Shared Business Services | 9 | £3.5m | 15 Apr 2026 |
| 63 | DHSC | 9 | £25.6m | 25 Jun 2026 |
| 64 | Lincolnshire Partnership NHS Foundation Trust | 8 | £3.3m | 12 Jun 2026 |
| 65 | NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELLENCE | 8 | £1.3m | 10 Feb 2026 |
| 66 | London Ambulance Service | 8 | £928,349 | 9 Jul 2026 |
| 67 | West Hertfordshire Teaching Hospital NHS Trust | 8 | £1.1m | 27 Mar 2026 |
| 68 | GLOUCESTERSHIRE HOSPITALS SUBSIDIARY COMPANY LIMITED | 8 | £2.0m | 19 Jun 2026 |
| 69 | Leicestershire Partnership NHS Trust | 7 | £1.1m | 3 Mar 2026 |
| 70 | Department of Health and Social Care (London) | 7 | £751,105 | 25 May 2022 |
| 71 | Northampton General Hospital NHS Trust | 7 | £15.3m | 4 Jun 2026 |
| 72 | Coventry And Warwickshire Partnership N H S Trust | 7 | £6.1m | 1 Apr 2026 |
| 73 | Hull University Teaching Hospitals NHS Trust | 6 | £61.8m | 27 May 2026 |
| 74 | NHS Midlands and Lancashire Commissioning Support Unit | 6 | £1.0m | 1 Mar 2021 |
| 75 | Salisbury NHS Foundation Trust | 6 | £140.7m | 30 Jan 2025 |
| 76 | Kent Community Health N H S Foundation Trust | 6 | £19.6m | 23 Apr 2026 |
| 77 | Guy's and St Thomas' NHS Foundation Trust, Great Ormond Street Hospital for Children and Royal Brompton Hospital c/o Pelican Procurement Services | 6 | £4.1m | 11 Jul 2022 |
| 78 | North West Anglia NHS Foundation Trust | 6 | £1.3m | 10 Jun 2026 |
| 79 | Doncaster and Bassetlaw Hospitals NHS Foundation Trust : Doncaster and Bassetlaw Hospitals NHS Foundation Trust | 6 | £213.9m | 2 Sept 2020 |
| 80 | Manchester University NHS Foundation Trust | 6 | £2.2m | 16 Mar 2026 |
| 81 | STAFFORDSHIRE AND LANCASHIRE COMMISSIONING SUPPORT UNIT | 6 | £231,693 | 25 Mar 2022 |
| 82 | Sussex Community NHS Foundation Trust | 6 | £754,003 | 4 Jun 2026 |
| 83 | NHS Blood and Transplant (Filton, Bristol) | 6 | £2.2m | 25 Mar 2026 |
| 84 | The Christie Hospital NHS Foundation Trust | 6 | £262,175 | 22 Jun 2026 |
| 85 | NHS SHARED BUSINESS SERVICES LIMITED | 6 | £615,006 | 21 Jan 2026 |
| 86 | University Hospitals Birmingham NHS Foundation Trust | 6 | £8.4m | 7 May 2026 |
| 87 | NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | 5 | £502,516 | 24 Jun 2026 |
| 88 | Shropshire Healthcare Procurement Service | 5 | £143,969 | 29 Dec 2023 |
| 89 | Kettering General Hospital NHS Foundation Trust | 5 | £15.7m | 13 Jul 2026 |
| 90 | SOUTH CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | 5 | £772,332 | 11 Feb 2026 |
| 91 | City Hospital, Hucknall Rd, Nottingham | 5 | £3.2m | 18 Jul 2023 |
| 92 | Lincolnshire Community Health Service NHS Trust | 5 | £10.5m | 26 Nov 2025 |
| 93 | SUSSEX PARTNERSHIP NHS FOUNDATION TRUST | 5 | £1.1m | 2 Apr 2026 |
| 94 | NHS Supply Chain | 5 | £4.3bn | 2 Dec 2024 |
| 95 | North of England Commercial Procurement Collaborative | 5 | £1.8bn | 29 Apr 2026 |
| 96 | National Institute For Health And Care Excellence | 5 | £3.1m | 24 May 2024 |
| 97 | Midlands Partnership Foundation Trust | 4 | £2.2m | 28 Nov 2025 |
| 98 | Kettering General Hospital NHS Foundation Trust (KGH) | 4 | £301,363 | 2 Apr 2026 |
| 99 | Gloucestershire NHS Foundation Trust | 4 | £230,689 | 20 Feb 2026 |
| 100 | SW YORKSHIRE PARTNERSHIP NHS FT, Stores & Distribution | 4 | £171,021 | 26 Mar 2026 |
| 101 | Kent Community Health NHS Foundation Trust | 4 | £914,139 | 9 Jul 2026 |
| 102 | NHS Shared Business Services (SBS) | 4 | £177,421 | 7 Apr 2022 |
| 103 | NHS ENGLAND | 4 | £7.1m | 29 Sept 2023 |
| 104 | NHS Salisbury Foundation Trust | 4 | £5.7m | 8 Jun 2026 |
| 105 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 4 | £172.9m | 17 Jun 2020 |
| 106 | West Hertfordshire Hospitals NHS Trust | 4 | £214,482 | 30 Jul 2024 |
| 107 | Lincolnshire Partnership Foundation NHS Trust | 4 | £2.3m | 1 May 2026 |
| 108 | Dorset HealthCare University NHS Foundation Trust | 4 | £1.8m | 14 Apr 2025 |
| 109 | BIRMINGHAM CHILDRENS HOSPITAL | 4 | £636,106 | 31 Mar 2020 |
| 110 | Sussex and Partnership NHS Foundation Trust | 4 | £1.9m | 16 Feb 2026 |
| 111 | Lincolnshire Community Health Services NHS Trust | 4 | £620,594 | 1 Jun 2026 |
| 112 | Barnsley Hospital NHS Foundation Trust | 4 | £1.2m | 11 May 2026 |
| 113 | The Walton Centre NHS Foundation Trust | 3 | £78,400 | 14 Apr 2026 |
| 114 | YORK AND SCARBOROUGH TEACHING HOSPITALS NHS FOUNDATION TRUST | 3 | £1.1m | 15 Jun 2026 |
| 115 | Central London Community Healthcare NHS Trust | 3 | £1.2m | 1 Jun 2026 |
| 116 | NHS Shared Business Services | 3 | £332,442 | 12 Sept 2023 |
| 117 | GENOMICS ENGLAND LIMITED | 3 | £147,601 | 8 Mar 2022 |
| 118 | Gloucestershire Hospitals Subsidiary Company Limited | 3 | £528,907 | 30 Mar 2026 |
| 119 | Queen Victoria Hospital NHS Foundation Trust | 3 | £1.2m | 27 Mar 2026 |
| 120 | The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 3 | £517,048 | 30 Jan 2025 |
| 121 | Hertfordshire Partnership University NHS Foundation Trust | 3 | £295,000 | 12 Feb 2026 |
| 122 | Lewisham and Greenwich NHS Trust | 3 | £34.2m | 1 Nov 2024 |
| 123 | United Lincolnshire Teaching Hospitals NHS Trust DO NOT USE | 3 | £1.1m | 9 Mar 2026 |
| 124 | YORK TEACHING HOSPITAL NHS FOUNDATION TRUST | 3 | £652,277 | 12 Apr 2024 |
| 125 | NHS South West - Acutes | 3 | £5.2m | 29 Jun 2022 |
| 126 | Imperial College Healthcare NHS Trust | 3 | £603,156 | 11 Jun 2026 |
| 127 | Princess Alexandra Hospital NHS Trust | 3 | £116,000 | 17 Feb 2026 |
| 128 | Chelsea and Westminster Hospital NHS Foundation Trust | 3 | £296,036 | 2 Jun 2026 |
| 129 | NHS Mid & South Essex Integrated Care Board | 3 | £285,150 | 4 Mar 2026 |
| 130 | Dorset Healthcare University NHS Foundation Trust | 3 | £2.3m | 17 Mar 2026 |
| 131 | East Sussex Healthcare NHS Trust | 3 | £395,708 | 8 Jun 2026 |
| 132 | UNIVERSITY HOSPITALS COVENTRY AND WARWICKSHIRE NHS TRUST | 3 | £2.2m | 12 Jun 2026 |
| 133 | South East Coast Ambulance Service NHS Foundation Trust | 3 | £7.4m | 12 Jun 2026 |
| 134 | Walsall Healthcare NHS Trust | 3 | £1.7m | 16 May 2025 |
| 135 | NHS Property Services | 3 | £11.6m | 22 Jun 2026 |
| 136 | The Princess Alexandra NHS Trust | 3 | £233,000 | 10 Jun 2026 |
| 137 | Kings College Hospital | 3 | £553,822 | 23 Jun 2022 |
| 138 | NHS Arden and GEM CSU | 3 | £30,546 | 24 Jan 2024 |
| 139 | Kings College Hospital - KFM | 3 | £83,567 | 28 Mar 2024 |
| 140 | University College London Hospitals NHS Foundation Trust | 3 | £33,563 | 30 Jan 2024 |
| 141 | King's College Hospital NHS Foundation Trust | 3 | £471,321 | 23 Apr 2026 |
| 142 | Warrington & Halton Hospital | 3 | £113,800 | 2 Feb 2026 |
| 143 | Kent and Medway Mental Health NHS Trust | 3 | £386,905 | 3 Jul 2026 |
| 144 | Hertfordshire Community NHS Trust | 2 | £89,000 | 1 Mar 2026 |
| 145 | Hertfordshire Partnership University NHS Trust | 2 | £146,000 | 2 Apr 2026 |
| 146 | Central and North West London NHS Foundation Trust | 2 | £658,501 | 15 Jun 2026 |
| 147 | The Clatterbridge Cancer Centre NHS Foundation Trust | 2 | £1.2m | 2 Jul 2026 |
| 148 | NHSE | 2 | £136,503 | 18 Jun 2024 |
| 149 | Cumbria, Northumberland, Tyne and Wear NHSFT | 2 | £2.0m | 26 May 2026 |
| 150 | Berkshire Healthcare NHS Foundation Trust | 2 | £710,900 | 30 Nov 2025 |
| 151 | NHS HAMPSHIRE AND ISLE OF WIGHT ICB | 2 | £1.4m | 9 May 2026 |
| 152 | Norfolk and Norwich University Hospital | 2 | £376,410 | 10 Apr 2026 |
| 153 | NHS Supply Chain Coordination | 2 | £3.6m | 5 Jan 2026 |
| 154 | NHS England and NHS Improvement North East & Yorkshire Region | 2 | £3.9m | 26 Nov 2021 |
| 155 | NHS Sheffield CCG | 2 | £372,000 | 1 Oct 2021 |
| 156 | Alder Hey Children's NHS Foundation Trust | 2 | £1.3m | 12 Jun 2026 |
| 157 | Kingston and Richmond University NHS Foundation Trust | 2 | £249,790 | 28 May 2026 |
| 158 | HUMBER TEACHING NHS FOUNDATION TRUST | 2 | £246,479 | 24 Jun 2026 |
| 159 | West London NHS Trust | 2 | £4.3m | 2 Mar 2026 |
| 160 | NHS BSA | 2 | £92,557 | 8 Mar 2021 |
| 161 | University Hospitals Dorset NHS Foundation Trust | 2 | £2.0m | 11 May 2026 |
| 162 | Cambridgeshire Community Services - NHS Trust | 2 | £300,000 | 25 Mar 2026 |
| 163 | Calderdale and Huddersfield NHS Foundation Trust | 2 | £6.0m | 22 Mar 2023 |
| 164 | The Princess Alexandra Hospitals NHS Trust | 2 | £475,000 | 10 Feb 2026 |
| 165 | Salisbury NHS FT | 2 | £37,423 | 24 Jun 2024 |
| 166 | NHS Blood and Transplant, Bristol | 2 | £293,492 | 16 Jan 2026 |
| 167 | York and Scarborough Teaching Hospitals NHS Foundation Trust | 2 | £199,126 | 10 Jun 2026 |
| 168 | Frimley Health NHS Foundation Trust | 2 | £11.9m | 29 Jun 2026 |
| 169 | Gloucestershire Health & Care NHS Foundation Trust | 2 | £658,237 | 20 Oct 2025 |
| 170 | UNIVERSITY HOSPITALS OF DERBY & BURTON NHS FOUNDATION TRUST | 2 | £45.4m | 4 Jun 2026 |
| 171 | NHS Northamptonshire Integrated Care Board | 2 | £224,005 | 24 Mar 2026 |
| 172 | DERBYSHIRE COMMUNITY HEALTH SERVICES NHS FOUNDATION TRUST | 2 | £80,000 | 30 Mar 2023 |
| 173 | Northampton General NHS Trust | 2 | £146,906 | 30 Mar 2026 |
| 174 | Department of Health and Social Care : Department of Health and Social Care | 2 | £971,849 | 16 Apr 2021 |
| 175 | Dorset County Hospital | 2 | £177,689 | 16 Jul 2026 |
| 176 | NHS Blood and Transplantation | 2 | £982,344 | 22 Jun 2026 |
| 177 | King's College Hospital | 2 | £168,900 | 23 Feb 2023 |
| 178 | NHS England and NHS Improvement | 2 | £2.0m | 7 Aug 2023 |
| 179 | Countess of Chester Hospital NHS Foundation Trust | 2 | £8.3m | 22 Apr 2026 |
| 180 | Barnsley Hospital NHSFT | 2 | £1.3m | 5 May 2026 |
| 181 | Belfast Health & Social Care Trust | 2 | £270,000 | 25 Feb 2026 |
| 182 | Wirral University Teaching Hospital NHS Foundation Trust | 2 | £771,958 | 31 Mar 2023 |
| 183 | ST HELENS & KNOWSLEY TEACHING HOSPITALS NHS TRUST | 2 | £779,632 | 30 Mar 2020 |
| 184 | UK HEALTH SECURITY AGENCY | 2 | £86,462 | 11 Jun 2026 |
| 185 | Surrey and Borders Partnership NHS FT | 2 | £359,696 | 18 Mar 2026 |
| 186 | University Hospitals of North Midlands NHS Trust | 2 | £218,568 | 30 Jul 2025 |
| 187 | North West Ambulance Service N H S Trust | 2 | £0 | 26 Feb 2020 |
| 188 | Croydon Health Services NHS Trust | 2 | £545,243 | 28 May 2026 |
| 189 | North Middlesex Hospital | 2 | £94,299 | 30 May 2022 |
| 190 | North East London NHS Foundation Trust | 2 | £7.3m | 19 Dec 2025 |
| 191 | The Hillingdon Hospitals NHS Foundation Trust | 2 | £91,353 | 14 Jun 2026 |
| 192 | Department of Health & Social Care | 2 | £36.4m | 1 May 2020 |
| 193 | NHSE - COMMERCIAL | 2 | £4.8m | 9 Jun 2026 |
| 194 | The Hertfordshire Community NHS Trust | 2 | £130,000 | 6 May 2026 |
| 195 | NHS Business Services Authority (North East) | 2 | £315,131 | 3 Jun 2026 |
| 196 | WHITTINGTON HEALTH NHS TRUST | 2 | £320,000 | 6 Mar 2026 |
| 197 | United Lincolnshire Teaching Hospitals Trust | 1 | £53,533 | 1 Apr 2026 |
| 198 | Lancashire and South Cumbria NHS Foundation Trust | 1 | £2.8m | 20 Mar 2026 |
| 199 | East and North Hertfordshire Teaching Hospitals NHS Trust | 1 | £14,700 | 20 May 2026 |
| 200 | West Hertfordshire Hospital | 1 | £2.4m | 11 Mar 2026 |
| 201 | NHS Bedfordshire, Luton & Milton Keynes Integrated Care Board | 1 | £832,500 | 30 Mar 2026 |
| 202 | The Rotherham Nhs Foundation Trust | 1 | £56,422 | 20 Sept 2024 |
| 203 | Department of Health and Social Care (DHSC - Test and Trace) | 1 | £172.0m | 21 Apr 2020 |
| 204 | Moorfields Eye Hospital NHS Foundation Trust | 1 | £40,910 | 1 Feb 2021 |
| 205 | NHSBSA | 1 | £50,748 | 15 Aug 2024 |
| 206 | Shrewsbury &Telford Hospitals NHS Trust | 1 | £156,400 | 28 Dec 2023 |
| 207 | George Eliot Hospital NHS Trust | 1 | £25,000 | 23 Nov 2020 |
| 208 | Chesterfield Royal Hospital | 1 | £91,722 | 28 Mar 2023 |
| 209 | Great Ormond Street Hospital For Children NHSFT | 1 | £35,646 | 31 Mar 2026 |
| 210 | KETTERING GENERAL HOSPITAL NHS FOUNDATION TRUST | 1 | £149,760 | 26 Jun 2026 |
| 211 | North Staffordshire Combined Healthcare NHS Trust. | 1 | £389,112 | 25 Mar 2026 |
| 212 | Great Ormond Street Hospital for Children NHS Trust | 1 | £40,833 | 15 Jun 2026 |
| 213 | Epsom and St Helier University Hospitals NHS Trust | 1 | £263,300 | 28 May 2026 |
| 214 | St George's University Hospitals NHS Foundation Trust | 1 | £133,700 | 30 Mar 2026 |
| 215 | Nottingham University Hospitals NHS Trus | 1 | £35,000 | 17 Dec 2024 |
| 216 | Stockport NHS Foundation Trust | 1 | £30.0m | 11 Mar 2026 |
| 217 | Your Healthcare | 1 | £5,466 | 26 Apr 2022 |
| 218 | The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | 1 | £41,184 | 31 Mar 2026 |
| 219 | NHS England - North (North East & Yorkshire) | 1 | £1.7m | 29 Mar 2021 |
| 220 | yorkshire ambulance service nhs trust | 1 | £227,359 | 23 Feb 2026 |
| 221 | Norfolk & Norwich University Hospital | 1 | £2.7m | 30 Jan 2026 |
| 222 | Kettering General Hospital | 1 | £68,000 | 24 Mar 2026 |
| 223 | East Suffolk and North Essex NHS FT | 1 | £14,198 | 11 Mar 2026 |
| 224 | NHSE Leeds | 1 | £55,899 | 16 Jun 2026 |
| 225 | LINCOLNSHIRE PARTNERSHIP NHS FOUNDATION TRUST | 1 | £205,029 | 11 Mar 2026 |
| 226 | Lincolnshire Partnership Foundation Trust | 1 | £500,000 | 5 Feb 2026 |
| 227 | Tameside and Glossop Integrated Care NHS Foundation Trust (TGICFT) | 1 | £24.1m | 12 Mar 2026 |
| 228 | York and Scarborough Teaching Hospital NHS Foundation Trust | 1 | £6.1m | 27 May 2026 |
| 229 | Epsom & St Helier University Hospitals NHS Trust | 1 | £84,845 | 22 May 2026 |
| 230 | Northumbria Healthcare Facilities Management | 1 | £391,608 | 13 May 2026 |
| 231 | Norfolk & Waveney Integrated Care Board | 1 | £5.6m | 18 May 2026 |
| 232 | NHS Blood & Transplant | 1 | £700,000 | 22 Apr 2021 |
| 233 | Gloucestershire Hospitals Subsidiary Company Ltd. | 1 | £48,225 | 1 May 2026 |
| 234 | TEES ESK & WEAR VALLEYS NHS TRUST | 1 | £67,500 | 21 Feb 2024 |
| 235 | Liverpool University Hospitals NHS Foundation Trust | 1 | £53.6m | 23 May 2026 |
| 236 | Oxford University Hospitals | 1 | £132,638 | 15 May 2026 |
| 237 | NHS SOUTH WEST COMMISSIONING SUPPORT | 1 | £19.6m | 9 Dec 2019 |
| 238 | Great Ormond Street Hospital for Children, Guy's and St Thomas' NHS Foundation Trust, Royal Brompton Hospital c/o Pelican Procurement Services | 1 | £470,441 | 27 Apr 2021 |
| 239 | The University Hospitals of Leicester and University Hospitals of Northamptonshire (UHN), comprising of Northampton General Hospital NHS Trust (NGH) and Kettering General Hospital NHS Foundation Trust (KGH) | 1 | £152,540 | 22 May 2026 |
| 240 | NHSX | 1 | £1.2m | 3 Mar 2022 |
| 241 | Doncaster and Bassetlaw Teaching Hospital NHS Foundation Trust | 1 | £380,000 | 29 May 2024 |
| 242 | Royal Free London NHS Foundation Trust | 1 | £66,114 | 30 May 2023 |
| 243 | NHS Bedfordshire, Luton & Milton Keynes ICB | 1 | £150,000 | 1 Sept 2025 |
| 244 | NHS Derby and Derbyshire Integrated Care Board | 1 | £11.1m | 27 May 2025 |
| 245 | Liverpool Heart and Chest Hospital NHS Foundation Trust | 1 | £536,000 | 17 Feb 2026 |
| 246 | ROYAL HOSPITAL CHELSEA APPEAL LIMITED | 1 | £25,000 | 27 Feb 2023 |
| 247 | NHS South Yorkshire ICB | 1 | £1.5m | 20 Feb 2023 |
| 248 | Derbyshire Community Health Services NHS Foundation Trust | 1 | £616,446 | 1 Jun 2026 |
| 249 | Mid Essex Hospital Services NHS Trust | 1 | £591,125 | 23 Jul 2020 |
| 250 | University Hospitals of Northamptonshire NHS Group (UHN) comprising of Northampton General Hospital NHS Trust (NGH) and Kettering General Hospital NHS Foundation Trust (KGH) | 1 | £98,721 | 15 Jun 2026 |
| 251 | Dorset healthcare University NHS Foundation Trust | 1 | £354,739 | 23 Feb 2026 |
| 252 | WHITTINGTON HEALTH NHSFT | 1 | £44,566 | 1 Mar 2026 |
| 253 | Ashfield Healthcare Limited | 1 | £4.4m | 6 Nov 2020 |
| 254 | East Of England NHS Collaborative Hub | 1 | £15.0m | 17 Jan 2022 |
| 255 | Wirral University Teaching Hospital NHS Foundation Trust | 1 | £477,210 | 26 May 2026 |
| 256 | UKHSA - LONDON REGION | 1 | £179,715 | 25 Mar 2026 |
| 257 | NORTHERN LINCOLNSHIRE AND GOOLE NHS FOUNDATION TRUST CHARITABLE FUNDS AND OTHER RELATED CHARITIES | 1 | £58.0m | 4 Jun 2026 |
| 258 | Countess Of Chester Hospital | 1 | £230,000 | 22 Nov 2019 |
| 259 | Nottingham City Hospital NHS Trust | 1 | £1.4m | 19 Feb 2025 |
| 260 | NHS Commissioning Board | 1 | £67.0m | 25 Jan 2022 |
| 261 | NHS NORTH EAST LINCOLNSHIRE CLINICAL COMMISSIONING GROUP | 1 | £702,033 | 27 Jul 2021 |
| 262 | Northern Lincolnshire and Goole NHS Foundation Trust | 1 | £4.7m | 27 May 2026 |
| 263 | Medicines and Healthcare Products Regulatory Agency (MHRA) | 1 | £300,000 | 20 Dec 2024 |
| 264 | Coventry and Warwickshire Partnership NHS Trust | 1 | £90,736 | 8 Jun 2026 |
| 265 | Worcestershire Acute Hospitals Nhs Trust | 1 | £20,298 | 1 Jun 2026 |
| 266 | Nottingham University Hospital | 1 | £70,358 | 16 Sept 2022 |
| 267 | Lincolnshire Community and Hospitals NHS Group | 1 | £303,123 | 2 Mar 2026 |
| 268 | Royal Orthopaedic Hospital NHS Foundation Trust | 1 | £13.1m | 26 Feb 2026 |
| 269 | Nottingham University hospitals NHS Trust. | 1 | £48,083 | 3 Apr 2025 |
| 270 | United Lincolnshire Hospital Trust | 1 | £1.9m | 18 Feb 2026 |
| 271 | South Tees Hospitals NHS Foundation Trust | 1 | £59,172 | 11 Nov 2024 |
| 272 | United Lincolnshire NHS Trust | 1 | £80,395 | 29 May 2024 |
| 273 | Mid Cheshire Hospitals NHS Foundation Trust | 1 | £500,000 | 7 Apr 2026 |
| 274 | Northumbria Healthcare Facilities Management Ltd | 1 | £32,764 | 15 Apr 2026 |
| 275 | NHS Commercial Solutions | 1 | £500.0m | 1 Sept 2024 |
| 276 | East Suffolk and North Essex NHS Foundation Trust | 1 | £94,308 | 25 Jun 2024 |
| 277 | NHS Black Country Integrated Care Board | 1 | £514,844 | 30 Apr 2026 |
| 278 | St George's University Hospital NHS Foundation Trust | 1 | £250,000 | 28 May 2026 |
| 279 | Nottingham university Hospitals NHS Trust. | 1 | £60,000 | 13 May 2026 |
| 280 | East & North Hertfordshire NHS Trust | 1 | £1.3m | 11 Mar 2026 |
| 281 | Taunton and Somerset NHS Foundation Trust | 1 | £1 | 26 Mar 2020 |
| 282 | Medicines and Healthcare products Regulatory Agency | 1 | £10,000 | 11 Feb 2026 |
| 283 | London Ambulance Services NHS Trust | 1 | £9.6m | 17 Feb 2026 |
| 284 | Sussex and Partnership NHs Foundation Trust | 1 | £45,792 | 8 Aug 2024 |
| 285 | NHS North of England CSU | 1 | £4,008 | 12 Aug 2021 |
| 286 | Avon and Wiltshire Mental Health Partnership NHS trust | 1 | £196,497 | 10 Mar 2026 |
| 287 | GATESHEAD HEALTH N H S FOUNDATION TRUST | 1 | £39,840 | 11 Jan 2026 |
