Dataset Statistics
Dataset last updated: 12 February 2028
Figures reflect NHS and health sector contract awards ingested from the UK Contracts Finder OCDS API. All figures relate to this dataset only and do not represent total NHS procurement spend.
2,467
Contract awards
£18.3bn
Combined contract value
330
Unique buyers
1,631
Unique suppliers
February 2016 – February 2028
Date range
Contracts by year
| Year | Contracts | Combined value |
|---|---|---|
| 2028 | 1 | £38,561 |
| 2027 | 1 | £17,504 |
| 2026 | 1,319 | £1.5bn |
| 2025 | 356 | £562.0m |
| 2024 | 161 | £1.2bn |
| 2023 | 119 | £456.6m |
| 2022 | 165 | £7.8bn |
| 2021 | 186 | £5.6bn |
| 2020 | 143 | £1.1bn |
| 2019 | 11 | £30.7m |
| 2018 | 4 | £2.7m |
| 2016 | 1 | £5.0m |
Most active buyers
| Organisation | Contracts |
|---|---|
| NHS England | 177 |
| UK Health Security Agency | 130 |
| NHS PROPERTY SERVICES LIMITED | 107 |
| United Lincolnshire Teaching Hospitals NHS Trust | 93 |
| Bradford Teaching Hospitals NHS Foundation Trust | 77 |
| Department of Health and Social Care | 68 |
| NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | 65 |
| West Suffolk NHS Foundation Trust | 61 |
| Nottingham University Hospitals NHS Trust | 44 |
| Leeds Teaching Hospitals NHS Trust | 42 |
| University Hospitals Sussex NHS Foundation Trust | 39 |
| Gloucestershire Hospitals NHS Foundation Trust | 36 |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 35 |
| Department of Health and Social Care (DHSC) | 35 |
| Department of Health and Social Care (T&T) | 30 |
| Hull University Teaching Hospitals NHS Foundation Trust | 28 |
| Health Education England | 26 |
| NHS Improvements | 25 |
| East and North Hertfordshire NHS Trust | 25 |
| NHS Business Services Authority | 25 |
Most awarded suppliers
| Organisation | Contracts |
|---|---|
| NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) | 63 |
| Softcat plc | 28 |
| INSIGHT DIRECT (UK) LTD | 27 |
| Softcat Plc | 22 |
| GE Medical Systems Limited | 16 |
| Philips Electronics UK Limited | 14 |
| Constellia Public Ltd | 14 |
| ROBERTSON BELL LTD | 14 |
| BYTES SOFTWARE SERVICES LIMITED | 12 |
| TRUSTMARQUE SOLUTIONS LIMITED | 12 |
| CIVICA UK LIMITED | 12 |
| NHS SUPPLY CHAIN SCCL (MAINTENANCE) | 10 |
| Softcat PLC | 10 |
| Stryker UK Limited | 10 |
| DELL CORPORATION LIMITED | 10 |
| Phoenix Software Limited | 9 |
| SOFTCAT PLC | 9 |
| CDW Limited | 9 |
| HUNTER HEALTHCARE RESOURCING LIMITED | 8 |
| SPECIALIST COMPUTER CENTRES PLC | 8 |
Buyers by combined contract value
| Organisation | Combined value |
|---|---|
| NHS London Procurement Partnership (Hosted by Guy's and St Thomas' NHS FT) | £5.8bn |
| NHS Supply Chain | £4.3bn |
| North of England Commercial Procurement Collaborative | £1.8bn |
| Department of Health and Social Care (T&T) | £1.4bn |
| NHS England | £721.9m |
| NHS Commercial Solutions | £500.0m |
| Department of Health and Social Care | £418.6m |
| UK Health Security Agency | £355.2m |
| Doncaster and Bassetlaw Hospitals NHS Foundation Trust : Doncaster and Bassetlaw Hospitals NHS Foundation Trust | £213.9m |
| DEPARTMENT OF HEALTH AND SOCIAL CARE | £172.9m |
| Department of Health and Social Care (DHSC - Test and Trace) | £172.0m |
| Surrey and Borders Partnership NHS Foundation Trust | £155.2m |
| NHS PROPERTY SERVICES LIMITED | £151.7m |
| Salisbury NHS Foundation Trust | £140.7m |
| NHS Digital | £90.2m |
| ATTAIN HEALTH MANAGEMENT SERVICES LTD | £82.1m |
| Guy's and St Thomas' NHS Foundation Trust | £72.8m |
| Nottingham University Hospitals NHS Trust | £71.0m |
| NHS Commissioning Board | £67.0m |
| NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | £66.5m |
Suppliers by combined contract value
| Organisation | Combined value |
|---|---|
| Bouygues E&S Solutions Limited | £5.8bn |
| Accuray International Sàrl | £3.7bn |
| NG Bailey | £1.5bn |
| INNOVA MEDICAL GROUP INC | £1.0bn |
| Advance Construction Scotland Ltd | £500.0m |
| A. C. Cossor & Son (Surgical) Limited | £332.0m |
| Kuehne + Nagel Limited | £260.2m |
| ASTRAZENECA UK LIMITED | £225.4m |
| HOLT DOCTORS LIMITED | £213.9m |
| University of Glasgow | £172.0m |
| IBM UNITED KINGDOM LIMITED | £168.5m |
| 360MEDICARE PERSONNEL LIMITED | £150.0m |
| Tanner Pharma | £125.8m |
| Abbott Rapid Diagnostics Limited | £120.0m |
| Life Technologies Limited | £116.4m |
| Total Gas & Power | £107.7m |
| University of Derby | £100.0m |
| Teesside University | £100.0m |
| Cambridge Spark | £100.0m |
| PURPLE SURGICAL UK LIMITED | £99.5m |
Dataset note: Data is sourced from the UK Contracts Finder OCDS API and covers structured award notices only. Some contracts may not appear if they were published outside the OCDS framework. Figures represent records in this dataset and should not be interpreted as total NHS procurement spend. Not affiliated with NHS England.
Search the full dataset
Subscribe to search and filter all 2,467 contract awards by buyer, supplier, title, and value.
View pricing