Dataset Statistics
Dataset last updated: 5 April 2026
Figures reflect NHS and health sector contract awards ingested from the UK Contracts Finder OCDS API. All figures relate to this dataset only and do not represent total NHS procurement spend.
1,468
Contract awards
£17.1bn
Combined contract value
251
Unique buyers
1,100
Unique suppliers
February 2016 – April 2026
Date range
Contracts by year
| Year | Contracts | Combined value |
|---|---|---|
| 2026 | 477 | £598.3m |
| 2025 | 240 | £411.4m |
| 2024 | 139 | £1.2bn |
| 2023 | 103 | £418.9m |
| 2022 | 165 | £7.8bn |
| 2021 | 185 | £5.6bn |
| 2020 | 143 | £1.1bn |
| 2019 | 11 | £30.7m |
| 2018 | 4 | £2.7m |
| 2016 | 1 | £5.0m |
Most active buyers
| Organisation | Contracts |
|---|---|
| NHS England | 108 |
| UK Health Security Agency | 82 |
| NHS PROPERTY SERVICES LIMITED | 73 |
| NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | 54 |
| Department of Health and Social Care | 51 |
| United Lincolnshire Teaching Hospitals NHS Trust | 39 |
| Department of Health and Social Care (T&T) | 30 |
| Bradford Teaching Hospitals NHS Foundation Trust | 29 |
| Department of Health and Social Care (DHSC) | 28 |
| Health Education England | 26 |
| NHS Improvements | 25 |
| Gloucestershire Hospitals NHS Foundation Trust | 24 |
| Hull University Teaching Hospitals NHS Foundation Trust | 23 |
| Public Health England | 21 |
| University Hospitals Sussex NHS Foundation Trust | 20 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | 20 |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 19 |
| West Suffolk NHS Foundation Trust | 19 |
| County Durham and Darlington NHS Foundation Trust | 18 |
| Somerset NHS Foundation Trust | 17 |
Most awarded suppliers
| Organisation | Contracts |
|---|---|
| NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) | 22 |
| ROBERTSON BELL LTD | 14 |
| Constellia Public Ltd | 12 |
| INSIGHT DIRECT (UK) LTD | 12 |
| Softcat plc | 10 |
| GE Medical Systems Limited | 10 |
| Softcat Plc | 10 |
| SOFTCAT PLC | 9 |
| TRUSTMARQUE SOLUTIONS LIMITED | 9 |
| BYTES SOFTWARE SERVICES LIMITED | 7 |
| DELL CORPORATION LIMITED | 7 |
| Philips Electronics UK Limited | 6 |
| Sense Medical Limited | 6 |
| HOLT DOCTORS LIMITED | 6 |
| CIVICA UK LIMITED | 6 |
| Softcat PLC | 6 |
| SPECIALIST COMPUTER CENTRES PLC | 6 |
| OLYMPUS KEYMED GROUP LIMITED | 5 |
| Mills and Reeve LLP | 5 |
| Akhter Computers Limited | 4 |
Buyers by combined contract value
| Organisation | Combined value |
|---|---|
| NHS London Procurement Partnership (Hosted by Guy's and St Thomas' NHS FT) | £5.8bn |
| NHS Supply Chain | £4.3bn |
| North of England Commercial Procurement Collaborative | £1.8bn |
| Department of Health and Social Care (T&T) | £1.4bn |
| NHS England | £647.9m |
| NHS Commercial Solutions | £500.0m |
| Department of Health and Social Care | £405.3m |
| Doncaster and Bassetlaw Hospitals NHS Foundation Trust : Doncaster and Bassetlaw Hospitals NHS Foundation Trust | £213.9m |
| DEPARTMENT OF HEALTH AND SOCIAL CARE | £172.9m |
| Department of Health and Social Care (DHSC - Test and Trace) | £172.0m |
| Surrey and Borders Partnership NHS Foundation Trust | £151.4m |
| Salisbury NHS Foundation Trust | £140.7m |
| NHS PROPERTY SERVICES LIMITED | £121.0m |
| NHS Digital | £90.2m |
| UK Health Security Agency | £83.1m |
| ATTAIN HEALTH MANAGEMENT SERVICES LTD | £67.6m |
| NHS Commissioning Board | £67.0m |
| NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | £65.3m |
| NHS Arden and Greater East Midlands Commissioning Support Unit | £65.3m |
| The Christie NHS Foundation Trust | £54.2m |
Suppliers by combined contract value
| Organisation | Combined value |
|---|---|
| Bouygues E&S Solutions Limited | £5.8bn |
| Accuray International Sàrl | £3.7bn |
| NG Bailey | £1.5bn |
| INNOVA MEDICAL GROUP INC | £1.0bn |
| Advance Construction Scotland Ltd | £500.0m |
| A. C. Cossor & Son (Surgical) Limited | £332.0m |
| Kuehne + Nagel Limited | £260.2m |
| HOLT DOCTORS LIMITED | £213.9m |
| University of Glasgow | £172.0m |
| IBM UNITED KINGDOM LIMITED | £167.2m |
| 360MEDICARE PERSONNEL LIMITED | £150.0m |
| Tanner Pharma | £125.8m |
| Abbott Rapid Diagnostics Limited | £120.0m |
| Life Technologies Limited | £116.4m |
| Total Gas & Power | £107.7m |
| Teesside University | £100.0m |
| Cambridge Spark | £100.0m |
| University of Derby | £100.0m |
| PURPLE SURGICAL UK LIMITED | £99.5m |
| 3M United Kingdom PLC | £85.0m |
Dataset note: Data is sourced from the UK Contracts Finder OCDS API and covers structured award notices only. Some contracts may not appear if they were published outside the OCDS framework. Figures represent records in this dataset and should not be interpreted as total NHS procurement spend. Not affiliated with NHS England.
Search the full dataset
Subscribe to search and filter all 1,468 contract awards by buyer, supplier, title, and value.
View pricing