Dataset Statistics
Dataset last updated: 12 February 2028
Figures reflect NHS and health sector contract awards ingested from the UK Contracts Finder OCDS API. All figures relate to this dataset only and do not represent total NHS procurement spend.
1,998
Contract awards
£17.5bn
Combined contract value
286
Unique buyers
1,402
Unique suppliers
February 2016 – February 2028
Date range
Contracts by year
| Year | Contracts | Combined value |
|---|---|---|
| 2028 | 1 | £38,561 |
| 2027 | 1 | £17,504 |
| 2026 | 917 | £907.4m |
| 2025 | 307 | £459.5m |
| 2024 | 154 | £1.2bn |
| 2023 | 109 | £454.9m |
| 2022 | 165 | £7.8bn |
| 2021 | 185 | £5.6bn |
| 2020 | 143 | £1.1bn |
| 2019 | 11 | £30.7m |
| 2018 | 4 | £2.7m |
| 2016 | 1 | £5.0m |
Most active buyers
| Organisation | Contracts |
|---|---|
| NHS England | 141 |
| UK Health Security Agency | 111 |
| NHS PROPERTY SERVICES LIMITED | 94 |
| United Lincolnshire Teaching Hospitals NHS Trust | 72 |
| Bradford Teaching Hospitals NHS Foundation Trust | 69 |
| Department of Health and Social Care | 60 |
| NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | 59 |
| Leeds Teaching Hospitals NHS Trust | 38 |
| West Suffolk NHS Foundation Trust | 34 |
| Department of Health and Social Care (DHSC) | 31 |
| Department of Health and Social Care (T&T) | 30 |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 30 |
| Gloucestershire Hospitals NHS Foundation Trust | 26 |
| Health Education England | 26 |
| NHS Improvements | 25 |
| University Hospitals Sussex NHS Foundation Trust | 24 |
| Hull University Teaching Hospitals NHS Foundation Trust | 24 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | 23 |
| County Durham and Darlington NHS Foundation Trust | 22 |
| National Institute for Health and Care Excellence | 22 |
Most awarded suppliers
| Organisation | Contracts |
|---|---|
| NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) | 40 |
| Softcat plc | 24 |
| INSIGHT DIRECT (UK) LTD | 21 |
| GE Medical Systems Limited | 16 |
| Softcat Plc | 16 |
| ROBERTSON BELL LTD | 14 |
| Constellia Public Ltd | 12 |
| Philips Electronics UK Limited | 12 |
| TRUSTMARQUE SOLUTIONS LIMITED | 12 |
| DELL CORPORATION LIMITED | 9 |
| BYTES SOFTWARE SERVICES LIMITED | 9 |
| SOFTCAT PLC | 9 |
| CDW Limited | 9 |
| Medtronic Limited | 7 |
| CIVICA UK LIMITED | 7 |
| Stryker UK Limited | 7 |
| Softcat PLC | 7 |
| HUNTER HEALTHCARE RESOURCING LIMITED | 6 |
| SPECIALIST COMPUTER CENTRES PLC | 6 |
| OLYMPUS KEYMED GROUP LIMITED | 6 |
Buyers by combined contract value
| Organisation | Combined value |
|---|---|
| NHS London Procurement Partnership (Hosted by Guy's and St Thomas' NHS FT) | £5.8bn |
| NHS Supply Chain | £4.3bn |
| North of England Commercial Procurement Collaborative | £1.8bn |
| Department of Health and Social Care (T&T) | £1.4bn |
| NHS England | £707.7m |
| NHS Commercial Solutions | £500.0m |
| Department of Health and Social Care | £414.7m |
| Doncaster and Bassetlaw Hospitals NHS Foundation Trust : Doncaster and Bassetlaw Hospitals NHS Foundation Trust | £213.9m |
| DEPARTMENT OF HEALTH AND SOCIAL CARE | £172.9m |
| Department of Health and Social Care (DHSC - Test and Trace) | £172.0m |
| Surrey and Borders Partnership NHS Foundation Trust | £154.0m |
| NHS PROPERTY SERVICES LIMITED | £141.2m |
| Salisbury NHS Foundation Trust | £140.7m |
| UK Health Security Agency | £115.3m |
| NHS Digital | £90.2m |
| ATTAIN HEALTH MANAGEMENT SERVICES LTD | £70.5m |
| NHS Commissioning Board | £67.0m |
| NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | £66.3m |
| NHS Arden and Greater East Midlands Commissioning Support Unit | £65.3m |
| The Christie NHS Foundation Trust | £54.2m |
Suppliers by combined contract value
| Organisation | Combined value |
|---|---|
| Bouygues E&S Solutions Limited | £5.8bn |
| Accuray International Sàrl | £3.7bn |
| NG Bailey | £1.5bn |
| INNOVA MEDICAL GROUP INC | £1.0bn |
| Advance Construction Scotland Ltd | £500.0m |
| A. C. Cossor & Son (Surgical) Limited | £332.0m |
| Kuehne + Nagel Limited | £260.2m |
| HOLT DOCTORS LIMITED | £213.9m |
| University of Glasgow | £172.0m |
| IBM UNITED KINGDOM LIMITED | £168.4m |
| 360MEDICARE PERSONNEL LIMITED | £150.0m |
| Tanner Pharma | £125.8m |
| Abbott Rapid Diagnostics Limited | £120.0m |
| Life Technologies Limited | £116.4m |
| Total Gas & Power | £107.7m |
| Teesside University | £100.0m |
| University of Derby | £100.0m |
| Cambridge Spark | £100.0m |
| PURPLE SURGICAL UK LIMITED | £99.5m |
| 3M United Kingdom PLC | £85.0m |
Dataset note: Data is sourced from the UK Contracts Finder OCDS API and covers structured award notices only. Some contracts may not appear if they were published outside the OCDS framework. Figures represent records in this dataset and should not be interpreted as total NHS procurement spend. Not affiliated with NHS England.
Search the full dataset
Subscribe to search and filter all 1,998 contract awards by buyer, supplier, title, and value.
View pricing